DON_production (55)

[Return to Main]

 

No Locus Gene name Del Parent Mycelial growth Pig Sexual development Con Vir Toxins Stress responses
PDA MM NF PM AF AD ZEA DON Os ROS Fung CW pH4 pH11
1 FGSG_04220 GzAPSES001 Y GZ3639 1 1 4 0 0 0 0 4 0 2 2 4 4 4 4 4 4
2 FGSG_10129 FgStuA Y GZ3639 3 2 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4
3 FGSG_10384 GzAPSES004 Y GZ3639 1 1 4 0 0 0 0 4 0 0 0 4 4 4 4 4 4
4 FGSG_00750 GzbHLH002 Y GZ3639 4 3 4 4 4 4 4 4 4 0 0 4 4 4 4 4 4
5 FGSG_01173 GzbHLH004 Y GZ3639 2 2 4 0 0 0 0 4 4 2 0 4 4 4 4 4 4
6 FGSG_02814 GzbHLH007 Y GZ3639 4 4 4 5 4 4 4 4 4 6 6 4 4 4 4 4 4
7 FGSG_06291 GzBrom002 Y GZ3639 2 1 0 0 0 0 0 0 0 0 0 2 2 6 6 6 2
8 FGSG_01555 ZIF1 Y GZ3639 3 2 4 1 2 0 0 4 0 6 0 2 4 2 4 4 2
9 FGSG_05171 GzbZIP007 Y GZ3639 3 0 1 0 0 0 0 4 0 0 0 2 2 2 4 4 2
10 FGSG_06651 GzbZIP010 Y GZ3639 2 2 3 5 4 4 4 4 0 0 0 4 4 4 4 4 4
11 FGSG_00584 GzC2H004 Y GZ3639 4 4 4 4 4 4 4 4 4 2 2 4 4 4 4 4 4
12 FGSG_01022 GzC2H007 Y GZ3639 3 4 4 0 0 0 0 4 0 2 2 4 4 4 4 4 2
13 FGSG_01106 GzC2H008 Y GZ3639 4 4 4 4 3 2 4 4 0 2 2 4 4 4 4 4 4
14 FGSG_01350 GzC2H014 Y GZ3639 2 3 4 0 0 0 0 4 0 4 2 4 4 4 4 4 4
15 FGSG_03536 TRI6 Y GZ3639 4 4 4 4 4 4 4 4 4 2 0 4 4 4 4 4 4
16 FGSG_04134 GzC2H026 Y GZ3639 2 0 3 0 0 0 0 0 0 2 2 4 4 4 4 4 4
17 FGSG_05399 GzC2H037 Y GZ3639 4 4 4 4 4 4 4 4 4 2 6 4 4 4 4 4 4
18 FGSG_08617 GzC2H066 Y GZ3639 3 4 4 2 2 2 2 4 0 2 0 4 4 4 4 4 4
19 FGSG_10517 GzC2H090 Y GZ3639 2 1 4 0 0 0 0 0 0 6 2 4 4 4 4 4 4
20 FGSG_13711 GzC2H105 Y GZ3639 2 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4
21 FGSG_13746 GzNot002 Y GZ3639 2 2 4 0 0 0 0 3 0 6 6 4 4 4 4 4 4
22 FGSG_02527 GzDDT Y GZ3639 2 2 4 4 3 4 4 3 0 0 0 4 4 4 4 4 4
23 FGSG_08634 GzGATA006 Y GZ3639 4 0 3 2 2 0 0 4 4 2 2 4 4 4 4 4 4
24 FGSG_00352 GzCCAAT001 Y GZ3639 4 4 4 4 4 4 4 4 4 6 6 4 4 4 4 4 4
25 FGSG_05304 GzCCAAT004 Y GZ3639 3 2 4 0 0 0 0 4 0 2 2 4 4 4 4 6 4
26 FGSG_00385 GzHMG002 Y GZ3639 3 3 0 0 0 0 0 0 0 2 2 4 4 4 4 6 4
27 FGSG_01327 GzHMG009 Y GZ3639 4 4 4 4 4 4 4 4 4 2 2 4 4 4 4 4 4
28 FGSG_09868 GzHMG029 Y GZ3639 1 1 4 4 4 4 4 4 0 2 0 4 4 6 6 6 4
29 FGSG_05475 GzHOME002 Y GZ3639 4 4 4 1 3 4 4 4 4 2 2 4 4 4 4 4 4
30 FGSG_09019 GzHOME009 Y GZ3639 1 1 4 1 2 4 4 4 0 2 2 4 4 4 4 4 4
1[2]