Group2 (44)

[Return to Main]

 

No Locus Gene name Del Parent Mycelial growth Pig Sexual development Con Vir Toxins Stress responses
PDA MM NF PM AF AD ZEA DON Os ROS Fung CW pH4 pH11
1 FGSG_04220 GzAPSES001 Y GZ3639 1 1 4 0 0 0 0 4 0 2 2 4 4 4 4 4 4
2 FGSG_10129 FgStuA Y GZ3639 3 2 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4
3 FGSG_10384 GzAPSES004 Y GZ3639 1 1 4 0 0 0 0 4 0 0 0 4 4 4 4 4 4
4 FGSG_06071 GzAT001 Y GZ3639 1 1 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4
5 FGSG_01173 GzbHLH004 Y GZ3639 2 2 4 0 0 0 0 4 4 2 0 4 4 4 4 4 4
6 FGSG_06291 GzBrom002 Y GZ3639 2 1 0 0 0 0 0 0 0 0 0 2 2 6 6 6 2
7 FGSG_05171 GzbZIP007 Y GZ3639 3 0 1 0 0 0 0 4 0 0 0 2 2 2 4 4 2
8 FGSG_00477 GzC2H003 Y GZ3639 3 3 5 0 0 0 0 3 0 6 4 4 4 4 4 4 4
9 FGSG_01022 GzC2H007 Y GZ3639 3 4 4 0 0 0 0 4 0 2 2 4 4 4 4 4 2
10 FGSG_01350 GzC2H014 Y GZ3639 2 3 4 0 0 0 0 4 0 4 2 4 4 4 4 4 4
11 FGSG_01877 GzC2H016 Y GZ3639 4 4 1 0 0 0 0 1 4 4 4 4 4 4 4 4 4
12 FGSG_04134 GzC2H026 Y GZ3639 2 0 3 0 0 0 0 0 0 2 2 4 4 4 4 4 4
13 FGSG_06871 GzC2H045 Y GZ3639 2 2 1 0 0 0 0 4 0 4 4 4 4 4 4 4 4
14 FGSG_10470 GzC2H088 Y GZ3639 3 2 3 0 0 0 0 4 4 4 4 4 4 4 4 4 4
15 FGSG_10517 GzC2H090 Y GZ3639 2 1 4 0 0 0 0 0 0 6 2 4 4 4 4 4 4
16 FGSG_11792 GzC2H094 Y GZ3639 4 4 4 0 0 0 0 4 4 4 4 4 4 4 4 4 4
17 FGSG_13711 GzC2H105 Y GZ3639 2 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4
18 FGSG_13746 GzNot002 Y GZ3639 2 2 4 0 0 0 0 3 0 6 6 4 4 4 4 4 4
19 FGSG_05304 GzCCAAT004 Y GZ3639 3 2 4 0 0 0 0 4 0 2 2 4 4 4 4 6 4
20 FGSG_00385 GzHMG002 Y GZ3639 3 3 0 0 0 0 0 0 0 2 2 4 4 4 4 6 4
21 FGSG_06948 Gzscp Y GZ3639 3 3 1 0 0 0 0 4 0 0 0 4 4 4 4 4 4
22 FGSG_09339 GzMADS003 Y GZ3639 4 4 3 0 0 0 0 4 0 2 2 4 4 4 4 4 4
23 FGSG_00324 GzMyb002 Y GZ3639 3 3 3 0 0 0 0 2 0 4 2 6 4 4 4 4 4
24 FGSG_01915 GzMyb005 Y GZ3639 5 5 5 0 0 0 0 0 4 4 4 4 4 4 4 4 4
25 FGSG_10269 GzMyb016 Y GZ3639 2 1 4 0 0 0 0 0 4 0 0 4 4 4 4 4 4
26 FGSG_12781 GzMyb017 Y GZ3639 3 2 5 0 0 0 0 3 0 2 2 4 4 4 4 4 4
27 FGSG_09992 GzNH001 Y GZ3639 2 2 5 0 0 0 0 3 0 0 0 4 4 4 4 4 4
28 FGSG_13120 GzOB047 Y GZ3639 2 1 4 0 0 0 0 0 0 0 0 4 4 4 4 4 4
29 FGSG_09709 GzP53L005 Y GZ3639 4 4 4 0 0 0 0 4 4 4 4 4 4 4 4 4 4
30 FGSG_01665 FgFSR1 Y GZ3639 2 2 5 0 0 0 0 3 0 0 0 4 4 4 4 6 4
1[2]