More detailed help is available here.
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 4.1 | NRPS | 499,690 | 556,036 | Nidulanin A | polyketide | 75% |
Region 4.2 | T1PKS,NRPS | 881,716 | 933,859 | Phyllostictine A / phyllostictine B | nrps-t1pks | 20% |
Region 4.3 | NRPS-like | 1,147,344 | 1,187,218 | |||
Region 4.4 | terpene | 1,277,684 | 1,295,536 | |||
Region 4.5 | terpene | 1,454,373 | 1,472,621 | |||
Region 4.6 | NRPS | 2,733,888 | 2,792,907 | |||
Region 4.7 | T3PKS | 2,958,855 | 2,999,847 | |||
Region 4.8 | terpene | 3,090,657 | 3,112,870 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 5.1 | T1PKS | 93,800 | 135,392 | Pyranonigrin E | polyketide | 100% |
Region 5.2 | T1PKS | 557,415 | 605,387 | Fusarielin H | t1pks | 50% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 6.1 | NRPS | 37,417 | 86,307 | |||
Region 6.2 | T1PKS | 107,880 | 152,686 | Pyranonigrin E | polyketide | 100% |
Region 6.3 | terpene | 658,480 | 678,140 | Shearinine D | terpene | 13% |
Region 6.4 | T1PKS | 937,954 | 982,571 | |||
Region 6.5 | T1PKS | 1,006,332 | 1,046,887 | |||
Region 6.6 | NRPS-like,T1PKS | 1,103,893 | 1,155,937 | Communesin | polyketide | 12% |
Region 6.7 | NRPS-like,T1PKS | 1,403,391 | 1,463,108 | |||
Region 6.8 | terpene | 1,589,972 | 1,611,344 | |||
Region 6.9 | NRPS,T1PKS | 1,615,225 | 1,667,170 | Wortmanamide A | t1pks | 100% |
Region 6.10 | T1PKS | 2,370,151 | 2,417,541 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 7.1 | T1PKS | 1,066 | 36,100 | Aflavarin | t1pks | 60% |
Region 7.2 | T1PKS | 106,714 | 154,844 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 9.1 | NRPS-like | 273,724 | 315,723 | |||
Region 9.2 | T1PKS,NRPS-like | 1,090,748 | 1,147,266 | HC-toxin | NRPS | 100% |
Region 9.3 | NRPS-like | 1,338,997 | 1,376,737 | |||
Region 9.4 | siderophore | 1,387,840 | 1,399,604 | |||
Region 9.5 | NRPS | 1,560,687 | 1,607,665 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 10.1 | NRPS | 1,462 | 36,746 | |||
Region 10.2 | T1PKS | 55,518 | 93,097 | |||
Region 10.3 | NRPS,terpene | 165,730 | 206,887 | |||
Region 10.4 | terpene | 212,716 | 234,399 | Aflatrem | terpene | 11% |
Region 10.5 | NRPS | 708,165 | 768,628 | Dimethylcoprogen | NRPS | 100% |
Region 10.6 | terpene | 1,073,785 | 1,095,400 | HC-toxin | NRPS | 100% |
Region 10.7 | T1PKS | 1,131,876 | 1,177,799 | |||
Region 10.8 | T1PKS | 1,200,738 | 1,246,453 | Duclauxin | t1pks | 50% |
Region 10.9 | NRPS-like | 1,257,743 | 1,296,970 | |||
Region 10.10 | NRPS | 1,329,221 | 1,375,872 | |||
Region 10.11 | T1PKS | 1,421,768 | 1,469,918 | Elsinochrome A | t1pks | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 11.1 | NRPS | 1 | 47,463 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 12.1 | NRPS-like | 111,725 | 154,820 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 13.1 | T1PKS | 13,804 | 59,143 | Yanuthone D | t1pks | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 15.1 | T1PKS | 139,453 | 186,027 | |||
Region 15.2 | NRPS-like | 227,638 | 268,447 | |||
Region 15.3 | NRPS | 1,264,604 | 1,306,606 | |||
Region 15.4 | NRPS,T1PKS | 2,089,414 | 2,141,201 | Wortmanamide A | t1pks | 100% |
Region 15.5 | T1PKS | 2,421,821 | 2,469,643 | Pyripyropene A | terpene-t1pks | 25% |
Region 15.6 | NRPS-like | 2,604,456 | 2,647,242 | |||
Region 15.7 | terpene | 2,833,373 | 2,854,578 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 16.1 | NRPS,T1PKS | 1 | 45,681 | Isoflavipucine | nrps-t1pks | 12% |
Region 16.2 | terpene | 150,156 | 172,172 | |||
Region 16.3 | indole | 544,714 | 566,091 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 17.1 | T1PKS | 567,029 | 610,781 | |||
Region 17.2 | T1PKS | 981,655 | 1,025,015 | |||
Region 17.3 | T1PKS | 1,203,572 | 1,250,965 | |||
Region 17.4 | NRPS | 1,783,005 | 1,836,475 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 18.1 | NRPS-like | 46,895 | 84,943 | |||
Region 18.2 | terpene | 208,790 | 230,189 | |||
Region 18.3 | NRPS-like | 243,741 | 284,620 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 19.1 | T1PKS | 1,045,786 | 1,092,569 | |||
Region 19.2 | NRPS | 1,093,624 | 1,145,686 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 20.1 | siderophore | 160,157 | 171,528 | |||
Region 20.2 | NRPS | 238,023 | 290,983 | |||
Region 20.3 | NRPS,T1PKS | 465,403 | 571,546 | T-toxin | t1pks | 100% |
Region 20.4 | T1PKS | 655,196 | 702,955 | |||
Region 20.5 | terpene | 718,650 | 740,255 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 21.1 | terpene | 425,655 | 447,672 | |||
Region 21.2 | T1PKS | 594,272 | 640,699 | |||
Region 21.3 | NRPS,T1PKS | 1,728,749 | 1,812,152 | Fumonisin | t1pks | 47% |
Region 21.4 | NRPS-like | 2,893,383 | 2,936,971 | |||
Region 21.5 | betalactone | 3,265,572 | 3,294,682 | |||
Region 21.6 | NRPS-like | 3,680,765 | 3,724,529 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 22.1 | indole | 460,314 | 481,306 | |||
Region 22.2 | T1PKS,NRPS-like | 586,604 | 638,938 | Notoamide | NRPS | 11% |
Region 22.3 | NRPS,T1PKS | 682,321 | 752,972 | Aureobasidin A1 | NRPS | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 23.1 | NRPS,T1PKS | 470,512 | 521,905 | HC-toxin | NRPS | 100% |
Region 23.2 | terpene | 527,440 | 548,657 | |||
Region 23.3 | T1PKS,NRPS-like | 1,157,902 | 1,203,466 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 24.1 | NRPS | 109,829 | 166,460 | Aflatrem | terpene | 17% |
Region 24.2 | T1PKS | 288,268 | 333,266 | |||
Region 24.3 | NRPS,T1PKS | 375,131 | 480,312 | Azanigerone | t1pks | 100% |
Region 24.4 | terpene | 588,981 | 607,418 | |||
Region 24.5 | NRPS-like | 1,155,547 | 1,198,396 | |||
Region 24.6 | T1PKS | 1,223,388 | 1,266,093 | |||
Region 24.7 | T1PKS | 1,321,446 | 1,368,125 | Naphthopyrone | t1pks | 100% |
Region 24.8 | terpene | 1,416,084 | 1,434,356 | |||
Region 24.9 | terpene | 1,515,938 | 1,539,480 | Clavaric acid | terpene | 100% |
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.