More detailed help is available here.
T1PKS: cds(PKS_AT and (PKS_KS or ene_KS or mod_KS or hyb_KS or itr_KS or tra_KS))
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 1.1 | NRPS,T1PKS | 1 | 39,373 | |||
Region 1.2 | T1PKS | 320,151 | 367,973 | pyripyropene A | Terpene + Polyketide | 25% |
Region 1.3 | NRPS-like | 493,262 | 536,048 | |||
Region 1.4 | terpene | 699,828 | 721,143 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 2.1 | indole | 356,685 | 378,135 | |||
Region 2.2 | bacteriocin | 513,777 | 524,467 | |||
Region 2.3 | terpene | 939,499 | 960,994 | |||
Region 2.4 | NRPS,T1PKS | 964,901 | 1,016,922 | |||
Region 2.5 | T1PKS | 1,147,357 | 1,192,738 | TAN-1612 / 1-(2,3,5,10-tetrahydroxy-7-methoxy-4-oxo-1,2,3,4-tetrahydroanthracen-2-yl)pentane-2,4-dione / desmethyl TAN-1612 | Polyketide:Iterative type I | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 13.1 | NRPS-like | 32,213 | 75,319 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 23.1 | T1PKS | 154,786 | 198,427 | |||
Region 23.2 | NRPS | 246,718 | 293,376 | |||
Region 23.3 | NRPS-like | 323,374 | 366,394 | |||
Region 23.4 | T1PKS | 375,265 | 421,161 | duclauxin | Polyketide | 50% |
Region 23.5 | T1PKS | 442,842 | 491,317 | |||
Region 23.6 | terpene | 526,681 | 548,296 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 34.1 | NRPS | 1,708,161 | 1,755,237 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 56.1 | T1PKS,NRPS | 157,937 | 210,080 | phyllostictine A / phyllostictine B | NRP + Polyketide | 20% |
Region 56.2 | NRPS-like | 421,803 | 465,183 | |||
Region 56.3 | terpene | 552,528 | 574,528 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 58.1 | NRPS | 304,537 | 348,970 | |||
Region 58.2 | terpene | 473,694 | 495,391 | shearinine D | Terpene | 9% |
Region 58.3 | NRPS,terpene | 499,395 | 546,460 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 61.1 | terpene | 61,134 | 83,690 | |||
Region 61.2 | NRPS-like | 104,680 | 147,775 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 62.1 | terpene | 179,639 | 200,874 | |||
Region 62.2 | T1PKS | 530,461 | 571,795 | |||
Region 62.3 | T1PKS | 944,298 | 988,044 | |||
Region 62.4 | T1PKS | 1,160,304 | 1,203,858 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 63.1 | T1PKS | 116,070 | 163,561 | |||
Region 63.2 | terpene | 907,330 | 928,286 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 64.1 | NRPS | 241,964 | 295,201 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 65.1 | siderophore | 138,707 | 150,850 | |||
Region 65.2 | NRPS-like | 161,354 | 205,839 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 66.1 | NRPS | 318,822 | 377,842 | |||
Region 66.2 | T3PKS | 542,535 | 583,761 | |||
Region 66.3 | terpene | 696,598 | 718,921 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 69.1 | NRPS,T1PKS | 1 | 50,437 | dihydroisoflavipucine / isoflavipucine | NRP + Polyketide:Iterative type I | 12% |
Region 69.2 | terpene | 155,002 | 177,008 | |||
Region 69.3 | T1PKS | 194,178 | 238,570 | |||
Region 69.4 | indole | 542,326 | 563,685 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 70.1 | T1PKS | 211,721 | 257,593 | |||
Region 70.2 | NRPS,T1PKS | 294,162 | 400,133 | azanigerone A | Polyketide | 100% |
Region 70.3 | T1PKS | 461,399 | 506,762 | yanuthone D | Polyketide | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 71.1 | NRPS,T1PKS | 203,741 | 274,367 | AbT1 | NRP | 100% |
Region 71.2 | NRPS-like,T1PKS | 316,324 | 371,653 | notoamide A | NRP | 11% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 72.1 | T1PKS | 94,885 | 139,264 | |||
Region 72.2 | NRPS | 141,032 | 193,111 | |||
Region 72.3 | T1PKS,NRPS-like | 846,882 | 895,457 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 73.1 | T1PKS,NRPS | 722,119 | 774,080 | pyranonigrin E | Polyketide | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 74.1 | T1PKS | 1 | 32,499 | naphthopyrone | Polyketide | 100% |
Region 74.2 | terpene | 80,467 | 98,791 | |||
Region 74.3 | terpene | 180,163 | 202,479 | clavaric acid | Terpene | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 75.1 | NRPS-like | 2,968 | 27,539 | |||
Region 75.2 | terpene | 55,641 | 77,041 | |||
Region 75.3 | NRPS-like | 199,298 | 242,627 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 76.1 | NRPS | 468,273 | 514,268 | |||
Region 76.2 | betalactone | 874,384 | 903,492 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 77.1 | T1PKS,NRPS-like | 253,287 | 310,174 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 78.1 | NRPS-like | 19,917 | 63,710 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 79.1 | T1PKS,NRPS | 496,071 | 547,464 | |||
Region 79.2 | terpene | 553,020 | 565,334 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 80.1 | NRPS | 60,091 | 120,022 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 81.1 | T1PKS | 322,303 | 361,913 | aflavarin | Polyketide | 60% |
Region 81.2 | T1PKS | 432,388 | 480,880 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 84.1 | siderophore | 299,102 | 311,168 | |||
Region 84.2 | NRPS | 379,928 | 434,404 | |||
Region 84.3 | NRPS,T1PKS | 600,981 | 707,938 | |||
Region 84.4 | T1PKS | 797,634 | 845,399 | ankaflavin / monascin / rubropunctatine / monascorubrin | Polyketide:Iterative type I | 8% |
Region 84.5 | terpene | 861,008 | 882,613 | squalestatin S1 | Terpene | 40% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 87.1 | NRPS-like | 1,499 | 24,645 | |||
Region 87.2 | NRPS-like | 483,858 | 527,178 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 88.1 | NRPS | 1 | 51,319 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 95.1 | terpene | 515,853 | 536,812 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 96.1 | T1PKS | 122,217 | 168,681 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 100.1 | NRPS | 32,787 | 82,197 | |||
Region 100.2 | NRPS,T1PKS | 101,120 | 152,971 | pyranonigrin E | Polyketide | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 102.1 | terpene | 121,664 | 139,867 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 105.1 | NRPS-like | 21,033 | 64,863 | |||
Region 105.2 | T1PKS | 66,126 | 114,635 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 106.1 | NRPS,T1PKS | 295,663 | 379,126 | fumonisin | Polyketide | 47% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 107.1 | T1PKS | 41,493 | 89,675 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 113.1 | T1PKS | 8,392 | 55,712 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 117.1 | NRPS | 85,384 | 136,831 | |||
Region 117.2 | NRPS | 403,394 | 462,714 | nidulanin A | Polyketide | 75% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 128.1 | NRPS-like | 88,564 | 132,873 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 139.1 | T1PKS | 311,966 | 365,782 | |||
Region 139.2 | T1PKS,NRPS-like | 403,146 | 474,252 | |||
Region 139.3 | T1PKS | 716,331 | 763,794 | |||
Region 139.4 | terpene | 1,151,343 | 1,172,464 | shearinine D | Terpene | 33% |
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.