More detailed help is available here.
T1PKS: cds(PKS_AT and (PKS_KS or ene_KS or mod_KS or hyb_KS or itr_KS or tra_KS))
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 1.1 | NRPS-like,T1PKS | 558,350 | 605,490 | |||
Region 1.2 | terpene,NRPS,T1PKS | 1,214,507 | 1,286,462 | HC-toxin | NRPS | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 2.1 | NRPS-like | 38,841 | 80,629 | |||
Region 2.2 | T1PKS | 82,110 | 130,596 | |||
Region 2.3 | NRPS-like | 170,623 | 211,417 | |||
Region 2.4 | NRPS | 1,202,898 | 1,248,676 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 4.1 | indole | 556,704 | 578,154 | |||
Region 4.2 | T1PKS,NRPS-like | 680,052 | 733,391 | Notoamide | NRPS | 11% |
Region 4.3 | NRPS,T1PKS | 778,587 | 849,213 | Aureobasidin A1 | NRPS | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 7.1 | NRPS-like | 112,866 | 155,652 | |||
Region 7.2 | terpene | 326,807 | 348,116 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 8.1 | NRPS | 54,676 | 99,109 | |||
Region 8.2 | terpene | 404,361 | 425,976 | HC-toxin | NRPS | 100% |
Region 8.3 | T1PKS | 462,029 | 509,598 | |||
Region 8.4 | T1PKS | 531,374 | 577,269 | Duclauxin | t1pks | 42% |
Region 8.5 | NRPS-like | 588,471 | 627,711 | |||
Region 8.6 | NRPS | 658,438 | 706,188 | |||
Region 8.7 | T1PKS | 751,649 | 800,043 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 9.1 | T1PKS | 251,754 | 300,058 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 10.1 | T1PKS,NRPS | 42,276 | 92,287 | Melleolides | t1pks | 100% |
Region 10.2 | NRPS | 132,745 | 190,064 | |||
Region 10.3 | T1PKS | 718,132 | 765,679 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 11.1 | T1PKS | 1 | 41,060 | |||
Region 11.2 | NRPS | 41,694 | 93,755 | |||
Region 11.3 | NRPS-like | 672,915 | 709,092 | |||
Region 11.4 | terpene | 829,729 | 851,128 | |||
Region 11.5 | NRPS-like | 864,728 | 908,103 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 12.1 | NRPS | 183,857 | 245,161 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 13.1 | terpene | 13,293 | 34,788 | |||
Region 13.2 | T1PKS | 75,434 | 131,709 | |||
Region 13.3 | T1PKS,NRPS-like | 178,269 | 240,789 | |||
Region 13.4 | T1PKS,NRPS-like | 491,515 | 544,621 | Communesin | polyketide | 12% |
Region 13.5 | T1PKS | 575,993 | 624,800 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 14.1 | NRPS-like | 455,733 | 498,786 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 15.1 | NRPS,T1PKS | 17,638 | 125,130 | |||
Region 15.2 | T1PKS | 212,899 | 260,664 | |||
Region 15.3 | terpene | 276,280 | 297,885 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 16.1 | terpene | 537,361 | 558,320 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 17.1 | siderophore | 103,506 | 115,649 | |||
Region 17.2 | NRPS-like | 126,316 | 164,190 | |||
Region 17.3 | NRPS-like,T1PKS | 355,060 | 412,549 | HC-toxin | NRPS | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 18.1 | T1PKS,NRPS | 239,058 | 291,157 | Wortmanamide A | t1pks | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 19.1 | T1PKS | 263,450 | 310,701 | |||
Region 19.2 | terpene | 314,276 | 336,834 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 20.1 | T1PKS | 250,873 | 297,337 | |||
Region 20.2 | terpene | 451,835 | 473,508 | |||
Region 20.3 | NRPS,terpene | 477,513 | 524,578 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 21.1 | T3PKS | 59,844 | 101,070 | |||
Region 21.2 | NRPS | 264,390 | 323,409 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 22.1 | terpene | 70,069 | 89,171 | |||
Region 22.2 | terpene | 242,445 | 267,434 | |||
Region 22.3 | NRPS-like | 354,757 | 398,137 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 23.1 | terpene | 236,475 | 257,431 | |||
Region 23.2 | T1PKS | 328,031 | 369,580 | |||
Region 23.3 | T1PKS,NRPS | 369,980 | 476,091 | Azanigerone | t1pks | 93% |
Region 23.4 | T1PKS | 511,251 | 559,576 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 24.1 | NRPS-like | 20,094 | 63,887 | |||
Region 24.2 | betalactone | 450,679 | 479,789 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 25.1 | NRPS | 171,250 | 224,487 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 26.1 | T1PKS,NRPS | 7,093 | 59,236 | Phyllostictine A / phyllostictine B | nrps-t1pks | 20% |
Region 26.2 | NRPS | 384,320 | 443,640 | Nidulanin A | polyketide | 75% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 27.1 | NRPS-like | 424,793 | 458,956 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 32.1 | T1PKS | 61,190 | 108,681 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 34.1 | bacteriocin | 10,799 | 21,489 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 37.1 | NRPS-like | 80,441 | 125,571 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 38.1 | T1PKS | 280,432 | 322,929 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 39.1 | indole | 25,349 | 46,708 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 40.1 | NRPS | 149,212 | 205,704 | |||
Region 40.2 | siderophore | 270,855 | 282,954 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 41.1 | T1PKS | 268,886 | 302,354 | TAN-1612 | t1pks | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 43.1 | terpene | 204,656 | 226,979 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 44.1 | NRPS,T1PKS | 91,357 | 174,926 | Fumonisin | t1pks | 47% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 46.1 | T1PKS,NRPS | 176,038 | 227,889 | Pyranonigrin E | polyketide | 100% |
Region 46.2 | NRPS | 240,656 | 288,965 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 47.1 | terpene | 50,987 | 72,286 | |||
Region 47.2 | T1PKS | 120,958 | 164,462 | Naphthopyrone | t1pks | 100% |
Region 47.3 | T1PKS | 215,615 | 263,797 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 51.1 | T1PKS | 80,958 | 127,753 | |||
Region 51.2 | T1PKS | 198,066 | 236,394 | Aflavarin | t1pks | 60% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 54.1 | T1PKS | 11,342 | 56,681 | Yanuthone D | t1pks | 90% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 55.1 | terpene | 19,470 | 41,486 | |||
Region 55.2 | NRPS,T1PKS | 146,050 | 193,119 | Isoflavipucine | nrps-t1pks | 12% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 56.1 | terpene | 28,348 | 50,664 | Clavaric acid | terpene | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 57.1 | T1PKS | 115,055 | 163,229 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 58.1 | NRPS | 35,458 | 95,413 | Aflatrem | terpene | 17% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 59.1 | NRPS,T1PKS | 1 | 45,372 | Wortmanamide A | t1pks | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 60.1 | terpene | 80,883 | 102,004 | Aflatrem | terpene | 11% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 66.1 | terpene | 55,726 | 78,286 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 67.1 | NRPS | 57,254 | 104,797 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 68.1 | NRPS,T1PKS | 25,961 | 77,700 | Pyranonigrin E | polyketide | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 69.1 | T1PKS | 41,937 | 89,759 | Pyripyropene A | terpene-t1pks | 25% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 75.1 | NRPS-like | 3,760 | 46,861 |
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.