More detailed help is available here.
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 1.1 | NRPS | 61,605 | 119,497 | Aflatrem | terpene | 17% |
Region 1.2 | T1PKS | 250,157 | 293,579 | |||
Region 1.3 | NRPS,T1PKS | 332,774 | 438,870 | Azanigerone | t1pks | 100% |
Region 1.4 | T1PKS | 439,270 | 480,819 | |||
Region 1.5 | terpene | 552,613 | 571,254 | |||
Region 1.6 | NRPS-like | 1,117,281 | 1,160,382 | |||
Region 1.7 | T1PKS | 1,283,292 | 1,329,971 | Naphthopyrone | t1pks | 100% |
Region 1.8 | terpene | 1,377,830 | 1,395,915 | |||
Region 1.9 | terpene | 1,476,670 | 1,498,986 | Clavaric acid | terpene | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 2.1 | NRPS,T1PKS,terpene | 462,442 | 533,468 | HC-toxin | NRPS | 100% |
Region 2.2 | NRPS-like,T1PKS | 1,131,564 | 1,180,139 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 3.1 | T1PKS | 248,200 | 293,460 | |||
Region 3.2 | terpene | 297,745 | 319,838 | |||
Region 3.3 | T1PKS | 1,605,470 | 1,664,535 | Fumonisin | t1pks | 29% |
Region 3.4 | NRPS-like | 2,754,291 | 2,796,104 | |||
Region 3.5 | betalactone | 3,121,351 | 3,150,420 | |||
Region 3.6 | NRPS-like | 3,531,273 | 3,574,663 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 4.1 | indole | 441,850 | 463,300 | |||
Region 4.2 | T1PKS,NRPS-like | 564,667 | 615,461 | Notoamide | NRPS | 11% |
Region 4.3 | T1PKS,NRPS | 658,773 | 720,707 | Phomasetin | nrps-t1pks | 28% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 5.1 | terpene | 481,177 | 502,782 | |||
Region 5.2 | T1PKS | 523,136 | 561,161 | |||
Region 5.3 | T1PKS,NRPS | 654,621 | 755,888 | |||
Region 5.4 | T1PKS | 1,663,170 | 1,709,983 | |||
Region 5.5 | NRPS | 1,710,969 | 1,763,030 | |||
Region 5.6 | NRPS-like | 2,328,793 | 2,368,808 | |||
Region 5.7 | NRPS-like | 2,523,241 | 2,566,616 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 6.1 | T1PKS | 549,732 | 591,007 | |||
Region 6.2 | T1PKS | 963,041 | 1,006,253 | |||
Region 6.3 | T1PKS | 1,181,098 | 1,222,597 | |||
Region 6.4 | NRPS | 1,751,591 | 1,804,716 | |||
Region 6.5 | NRPS,T1PKS | 1,842,045 | 1,879,820 | Melleolides | t1pks | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 7.1 | NRPS-like | 30,332 | 72,369 | |||
Region 7.2 | NRPS-like | 161,850 | 202,644 | |||
Region 7.3 | NRPS | 1,181,458 | 1,223,384 | |||
Region 7.4 | T1PKS,NRPS | 1,986,472 | 2,038,571 | Wortmanamide A | t1pks | 100% |
Region 7.5 | NRPS-like | 2,492,001 | 2,533,791 | |||
Region 7.6 | terpene | 2,704,079 | 2,725,394 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 8.1 | terpene | 132,707 | 153,492 | |||
Region 8.2 | T1PKS | 159,481 | 203,366 | |||
Region 8.3 | indole | 504,921 | 526,280 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 10.1 | T1PKS | 6,316 | 51,655 | Yanuthone D | t1pks | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 11.1 | terpene | 47,020 | 69,580 | |||
Region 11.2 | NRPS-like | 99,614 | 134,561 | |||
Region 11.3 | NRPS | 1,466,581 | 1,527,848 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 12.1 | terpene | 87,942 | 108,901 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 13.1 | NRPS,terpene | 109,292 | 153,932 | |||
Region 13.2 | terpene | 159,723 | 181,362 | Aflatrem | terpene | 11% |
Region 13.3 | T1PKS | 336,350 | 381,190 | |||
Region 13.4 | NRPS | 715,328 | 761,536 | |||
Region 13.5 | terpene | 1,066,260 | 1,087,875 | HC-toxin | NRPS | 100% |
Region 13.6 | T1PKS | 1,190,648 | 1,237,374 | Duclauxin | t1pks | 42% |
Region 13.7 | NRPS-like | 1,247,855 | 1,287,095 | |||
Region 13.8 | NRPS-like | 1,323,573 | 1,365,526 | Serinocyclin A / serinocyclin B | NRPS | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 14.1 | NRPS-like | 262,485 | 305,052 | |||
Region 14.2 | T1PKS,NRPS-like | 1,068,316 | 1,123,232 | HC-toxin | NRPS | 100% |
Region 14.3 | NRPS-like | 1,310,347 | 1,348,210 | |||
Region 14.4 | siderophore | 1,358,802 | 1,371,020 | |||
Region 14.5 | NRPS | 1,533,436 | 1,580,187 | |||
Region 14.6 | bacteriocin | 1,908,175 | 1,919,003 | |||
Region 14.7 | T1PKS | 2,299,441 | 2,343,437 | Aflavarin | t1pks | 60% |
Region 14.8 | T1PKS | 2,413,907 | 2,462,399 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 15.1 | NRPS | 249,027 | 305,519 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 16.1 | NRPS | 83 | 38,460 | |||
Region 16.2 | T1PKS,NRPS | 53,793 | 104,733 | Pyranonigrin E | polyketide | 100% |
Region 16.3 | terpene | 616,030 | 635,679 | Aflatrem | terpene | 11% |
Region 16.4 | T1PKS | 940,958 | 987,738 | |||
Region 16.5 | T1PKS | 1,029,728 | 1,072,490 | HC-toxin | NRPS | 100% |
Region 16.6 | NRPS-like,T1PKS | 1,323,496 | 1,385,496 | |||
Region 16.7 | T1PKS | 1,432,056 | 1,487,497 | |||
Region 16.8 | terpene | 1,527,680 | 1,549,175 | |||
Region 16.9 | NRPS,T1PKS | 1,560,344 | 1,612,365 | Wortmanamide A | t1pks | 100% |
Region 16.10 | T1PKS | 1,743,920 | 1,788,840 | TAN-1612 | t1pks | 100% |
Region 16.11 | T1PKS | 2,299,526 | 2,347,017 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 17.1 | T3PKS | 80,051 | 121,277 | |||
Region 17.2 | NRPS | 283,770 | 342,789 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 18.1 | NRPS | 495,700 | 550,406 | Nidulanin A | polyketide | 75% |
Region 18.2 | NRPS-like | 1,141,142 | 1,184,522 | |||
Region 18.3 | terpene | 1,273,326 | 1,291,105 | |||
Region 18.4 | terpene | 1,450,152 | 1,469,253 | |||
Region 18.5 | NRPS | 2,168,106 | 2,221,343 | |||
Region 18.6 | terpene | 2,575,116 | 2,597,439 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 19.1 | T1PKS,NRPS | 84,741 | 136,702 | Pyranonigrin E | polyketide | 100% |
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.