More detailed help is available here.
T1PKS: cds(PKS_AT and (PKS_KS or ene_KS or mod_KS or hyb_KS or itr_KS or tra_KS))
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 3.1 | NRPS,T1PKS | 102,107 | 148,328 | Pyranonigrin E | polyketide | 100% |
Region 3.2 | T1PKS | 566,845 | 611,510 | Fusarielin H | t1pks | 50% |
Region 3.3 | NRPS | 2,188,630 | 2,245,177 | Nidulanin A | polyketide | 75% |
Region 3.4 | T1PKS,NRPS | 2,570,496 | 2,622,674 | Phyllostictine A / phyllostictine B | nrps-t1pks | 20% |
Region 3.5 | NRPS-like | 2,835,512 | 2,876,706 | |||
Region 3.6 | terpene | 2,966,319 | 2,984,164 | |||
Region 3.7 | terpene | 3,142,949 | 3,161,191 | |||
Region 3.8 | NRPS | 3,875,145 | 3,925,454 | |||
Region 3.9 | NRPS | 4,422,155 | 4,481,170 | |||
Region 3.10 | T3PKS | 4,646,921 | 4,688,061 | |||
Region 3.11 | terpene | 4,778,739 | 4,801,060 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 4.1 | NRPS-like | 312,854 | 354,846 | |||
Region 4.2 | T1PKS,NRPS-like | 1,129,915 | 1,183,972 | HC-toxin | NRPS | 100% |
Region 4.3 | NRPS-like | 1,371,628 | 1,415,688 | |||
Region 4.4 | siderophore | 1,426,629 | 1,438,496 | |||
Region 4.5 | NRPS | 1,599,359 | 1,646,435 | |||
Region 4.6 | bacteriocin | 2,015,620 | 2,026,310 | |||
Region 4.7 | T1PKS | 2,445,818 | 2,482,783 | Aflavarin | t1pks | 60% |
Region 4.8 | T1PKS | 2,553,398 | 2,601,888 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 5.1 | terpene | 911,167 | 932,497 | |||
Region 5.2 | NRPS-like | 1,126,740 | 1,154,616 | |||
Region 5.3 | T1PKS | 1,302,704 | 1,342,207 | Pyripyropene A | terpene-t1pks | 25% |
Region 5.4 | T1PKS,NRPS | 1,629,875 | 1,676,311 | Wortmanamide A | t1pks | 100% |
Region 5.5 | NRPS | 2,456,965 | 2,502,674 | |||
Region 5.6 | NRPS-like | 3,496,700 | 3,537,504 | |||
Region 5.7 | T1PKS | 3,578,729 | 3,625,729 | |||
Region 5.8 | NRPS-like | 3,627,009 | 3,670,839 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 6.1 | NRPS-like | 50,112 | 91,591 | |||
Region 6.2 | betalactone | 479,318 | 508,428 | |||
Region 6.3 | NRPS-like | 833,923 | 885,312 | |||
Region 6.4 | T1PKS,NRPS | 1,964,740 | 2,044,698 | Fumonisin | t1pks | 47% |
Region 6.5 | T1PKS | 3,129,811 | 3,179,941 | |||
Region 6.6 | terpene | 3,325,735 | 3,347,564 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 10.1 | T1PKS | 208,491 | 254,352 | |||
Region 10.2 | NRPS | 305,676 | 346,185 | |||
Region 10.3 | NRPS-like | 381,241 | 420,458 | |||
Region 10.4 | T1PKS | 431,672 | 477,541 | Duclauxin | t1pks | 42% |
Region 10.5 | T1PKS | 499,090 | 547,565 | |||
Region 10.6 | terpene | 582,759 | 604,374 | HC-toxin | NRPS | 100% |
Region 10.7 | NRPS | 909,407 | 955,615 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 11.1 | T1PKS | 1,065,845 | 1,112,656 | |||
Region 11.2 | NRPS | 1,113,708 | 1,165,770 | |||
Region 11.3 | NRPS-like | 1,753,234 | 1,791,277 | |||
Region 11.4 | terpene | 1,915,100 | 1,936,167 | |||
Region 11.5 | NRPS-like | 1,950,040 | 1,993,415 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 12.1 | NRPS | 630,684 | 691,951 | |||
Region 12.2 | NRPS-like | 2,318,366 | 2,361,461 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 13.1 | indole | 488,711 | 509,988 | |||
Region 13.2 | T1PKS,NRPS-like | 614,538 | 667,500 | Notoamide | NRPS | 11% |
Region 13.3 | NRPS,T1PKS | 710,860 | 781,509 | Aureobasidin A1 | NRPS | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 14.1 | NRPS,T1PKS | 1 | 45,603 | Isoflavipucine | nrps-t1pks | 12% |
Region 14.2 | terpene | 150,045 | 173,830 | |||
Region 14.3 | T1PKS | 189,224 | 233,616 | |||
Region 14.4 | indole | 544,516 | 565,875 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 15.1 | T1PKS | 598,207 | 641,821 | |||
Region 15.2 | T1PKS | 1,012,595 | 1,055,949 | |||
Region 15.3 | T1PKS | 1,234,363 | 1,280,805 | |||
Region 15.4 | NRPS | 1,813,757 | 1,870,963 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 16.1 | T1PKS | 237,428 | 279,032 | |||
Region 16.2 | terpene | 436,342 | 455,931 | Aflatrem | terpene | 11% |
Region 16.3 | NRPS,terpene | 461,600 | 506,881 | |||
Region 16.4 | T1PKS | 574,083 | 624,358 | |||
Region 16.5 | NRPS | 628,005 | 669,342 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 18.1 | NRPS | 36,835 | 86,250 | |||
Region 18.2 | NRPS,T1PKS | 101,552 | 152,610 | Pyranonigrin E | polyketide | 100% |
Region 18.3 | terpene | 658,271 | 677,919 | Aflatrem | terpene | 11% |
Region 18.4 | T1PKS | 937,671 | 984,259 | |||
Region 18.5 | T1PKS | 1,006,042 | 1,046,591 | |||
Region 18.6 | NRPS-like,T1PKS | 1,103,588 | 1,155,605 | Communesin | polyketide | 12% |
Region 18.7 | NRPS-like,T1PKS | 1,399,123 | 1,467,449 | |||
Region 18.8 | terpene | 1,591,613 | 1,605,403 | |||
Region 18.9 | NRPS,T1PKS | 1,615,519 | 1,665,936 | Wortmanamide A | t1pks | 100% |
Region 18.10 | T1PKS | 1,789,580 | 1,833,309 | TAN-1612 | t1pks | 100% |
Region 18.11 | terpene | 3,387,350 | 3,408,955 | |||
Region 18.12 | T1PKS | 3,428,829 | 3,468,420 | Azaphilone | t1pks | 8% |
Region 18.13 | T1PKS,NRPS | 3,553,944 | 3,657,151 | |||
Region 18.14 | NRPS | 3,833,869 | 3,890,361 | |||
Region 18.15 | siderophore | 3,955,396 | 3,966,853 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 20.1 | NRPS | 75,299 | 131,920 | Aflatrem | terpene | 17% |
Region 20.2 | T1PKS | 252,824 | 299,895 | |||
Region 20.3 | NRPS,T1PKS | 341,986 | 445,723 | Azanigerone | t1pks | 93% |
Region 20.4 | terpene | 554,173 | 572,808 | |||
Region 20.5 | NRPS-like | 1,124,818 | 1,159,858 | |||
Region 20.6 | T1PKS | 1,188,649 | 1,228,416 | |||
Region 20.7 | T1PKS | 1,288,050 | 1,331,541 | Naphthopyrone | t1pks | 100% |
Region 20.8 | terpene | 1,381,293 | 1,399,611 | |||
Region 20.9 | terpene | 1,485,611 | 1,501,338 | Clavaric acid | terpene | 100% |
Region 20.10 | NRPS,T1PKS | 2,172,136 | 2,223,528 | HC-toxin | NRPS | 100% |
Region 20.11 | terpene | 2,229,059 | 2,250,276 | |||
Region 20.12 | NRPS-like,T1PKS | 2,859,347 | 2,907,919 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 21.1 | T1PKS | 13,777 | 59,116 | Yanuthone D | t1pks | 100% |
Region 21.2 | terpene | 408,744 | 429,703 |
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.