More detailed help is available here.
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 1.1 | NRPS | 243,525 | 300,166 | Aflatrem | terpene | 17% |
Region 1.2 | NRPS,T1PKS | 510,112 | 613,863 | Azanigerone | t1pks | 93% |
Region 1.3 | terpene | 720,384 | 739,021 | |||
Region 1.4 | NRPS-like | 1,288,967 | 1,324,131 | |||
Region 1.5 | T1PKS | 1,352,931 | 1,395,642 | |||
Region 1.6 | T1PKS | 1,452,447 | 1,495,955 | Naphthopyrone | t1pks | 100% |
Region 1.7 | terpene | 1,545,716 | 1,564,041 | |||
Region 1.8 | terpene | 1,650,219 | 1,665,943 | Clavaric acid | terpene | 100% |
Region 1.9 | NRPS,T1PKS | 2,336,984 | 2,388,377 | HC-toxin | NRPS | 100% |
Region 1.10 | terpene | 2,393,825 | 2,415,042 | |||
Region 1.11 | NRPS-like,T1PKS | 3,024,262 | 3,069,826 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 2.1 | NRPS,T1PKS | 353,441 | 419,701 | Aureobasidin A1 | NRPS | 100% |
Region 2.2 | NRPS-like,T1PKS | 465,405 | 518,407 | Notoamide | NRPS | 11% |
Region 2.3 | indole | 623,010 | 644,287 | |||
Region 2.4 | T1PKS | 2,172,292 | 2,216,019 | TAN-1612 | t1pks | 100% |
Region 2.5 | NRPS,T1PKS | 2,345,633 | 2,396,056 | Wortmanamide A | t1pks | 100% |
Region 2.6 | terpene | 2,401,199 | 2,419,977 | |||
Region 2.7 | T1PKS,NRPS-like | 2,544,161 | 2,611,904 | |||
Region 2.8 | T1PKS,NRPS-like | 2,856,059 | 2,908,094 | Communesin | polyketide | 12% |
Region 2.9 | T1PKS | 2,965,100 | 3,005,655 | |||
Region 2.10 | T1PKS | 3,027,448 | 3,074,037 | |||
Region 2.11 | terpene | 3,332,455 | 3,353,576 | Aflatrem | terpene | 11% |
Region 2.12 | T1PKS,NRPS | 3,857,373 | 3,909,222 | Pyranonigrin E | polyketide | 100% |
Region 2.13 | NRPS | 3,921,958 | 3,973,527 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 3.1 | NRPS-like | 5,837 | 45,834 | |||
Region 3.2 | terpene | 61,794 | 83,193 | |||
Region 3.3 | NRPS-like | 207,043 | 245,092 | |||
Region 3.4 | NRPS | 1,677,207 | 1,728,365 | |||
Region 3.5 | T1PKS | 1,730,666 | 1,775,083 | |||
Region 3.6 | T1PKS | 3,552,075 | 3,595,705 | |||
Region 3.7 | T1PKS | 3,966,526 | 4,009,886 | |||
Region 3.8 | T1PKS | 4,188,215 | 4,235,762 | |||
Region 3.9 | NRPS | 5,352,635 | 5,409,954 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 4.1 | NRPS,T1PKS | 1,989 | 41,799 | Isoflavipucine | nrps-t1pks | 12% |
Region 4.2 | terpene | 152,628 | 171,891 | |||
Region 4.3 | T1PKS | 191,265 | 231,653 | |||
Region 4.4 | indole | 538,116 | 559,475 | |||
Region 4.5 | terpene | 3,439,007 | 3,460,316 | |||
Region 4.6 | NRPS-like | 3,645,869 | 3,680,749 | |||
Region 4.7 | T1PKS | 3,821,989 | 3,860,879 | Pyripyropene A | terpene-t1pks | 25% |
Region 4.8 | NRPS,T1PKS | 4,149,225 | 4,193,735 | Wortmanamide A | t1pks | 100% |
Region 4.9 | NRPS | 4,977,561 | 5,022,637 | |||
Region 4.10 | NRPS-like | 6,014,835 | 6,055,662 | |||
Region 4.11 | T1PKS | 6,101,038 | 6,143,837 | |||
Region 4.12 | NRPS-like | 6,145,120 | 6,188,950 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 5.1 | T1PKS | 1 | 35,462 | Yanuthone D | t1pks | 100% |
Region 5.2 | terpene | 488,890 | 509,849 | |||
Region 5.3 | NRPS | 1,720,982 | 1,782,286 | |||
Region 5.4 | NRPS-like | 3,104,821 | 3,147,916 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 6.1 | T1PKS | 57,212 | 97,573 | |||
Region 6.2 | NRPS,terpene | 168,961 | 211,401 | |||
Region 6.3 | terpene | 217,209 | 238,898 | Aflatrem | terpene | 11% |
Region 6.4 | T1PKS | 391,092 | 435,597 | |||
Region 6.5 | NRPS | 721,389 | 765,828 | |||
Region 6.6 | terpene | 1,070,865 | 1,092,561 | HC-toxin | NRPS | 100% |
Region 6.7 | T1PKS | 1,128,963 | 1,176,075 | |||
Region 6.8 | T1PKS | 1,197,743 | 1,243,615 | Duclauxin | t1pks | 50% |
Region 6.9 | NRPS-like | 1,254,830 | 1,294,077 | |||
Region 6.10 | NRPS | 1,325,666 | 1,368,831 | |||
Region 6.11 | T1PKS | 1,422,380 | 1,466,015 | |||
Region 6.12 | NRPS-like | 1,989,007 | 2,031,548 | |||
Region 6.13 | T1PKS,NRPS-like | 2,806,995 | 2,861,027 | HC-toxin | NRPS | 100% |
Region 6.14 | NRPS-like | 3,054,936 | 3,092,798 | |||
Region 6.15 | siderophore | 3,103,467 | 3,115,610 | |||
Region 6.16 | NRPS | 3,276,474 | 3,323,550 | |||
Region 6.17 | NRPS-like | 3,873,686 | 3,942,440 | |||
Region 6.18 | T1PKS | 4,883,123 | 4,926,940 | Aflavarin | t1pks | 60% |
Region 6.19 | T1PKS | 4,997,344 | 5,045,836 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 7.1 | siderophore | 174,359 | 186,458 | |||
Region 7.2 | NRPS | 252,192 | 307,843 | |||
Region 7.3 | NRPS,T1PKS | 486,117 | 587,335 | |||
Region 7.4 | T1PKS | 779,062 | 819,915 | Azaphilone | t1pks | 8% |
Region 7.5 | terpene | 840,782 | 855,120 | |||
Region 7.6 | terpene | 1,837,835 | 1,859,664 | |||
Region 7.7 | NRPS,T1PKS | 3,135,613 | 3,218,934 | Fumonisin | t1pks | 47% |
Region 7.8 | NRPS-like | 4,598,780 | 4,643,020 | |||
Region 7.9 | betalactone | 4,968,647 | 4,997,757 | |||
Region 7.10 | NRPS-like | 5,382,077 | 5,425,870 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 8.1 | NRPS | 102,031 | 148,333 | Pyranonigrin E | polyketide | 100% |
Region 8.2 | T1PKS | 566,930 | 611,578 | Fusarielin H | t1pks | 50% |
Region 8.3 | NRPS | 2,187,290 | 2,243,638 | Nidulanin A | polyketide | 75% |
Region 8.4 | T1PKS,NRPS | 2,569,368 | 2,621,511 | Phyllostictine A / phyllostictine B | nrps-t1pks | 20% |
Region 8.5 | NRPS-like | 2,834,937 | 2,874,811 | |||
Region 8.6 | terpene | 3,141,601 | 3,159,850 | |||
Region 8.7 | NRPS | 3,873,778 | 3,925,322 | |||
Region 8.8 | NRPS | 4,422,410 | 4,481,429 | |||
Region 8.9 | T3PKS | 4,647,157 | 4,688,387 | |||
Region 8.10 | terpene | 4,803,565 | 4,825,889 |
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No significant ClusterBlast hits found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.