Virulence (62)

[Return to Main]

 

No Locus Gene name Del Parent Mycelial growth Pig Sexual development Con Vir Toxins Stress responses
PDA MM NF PM AF AD ZEA DON Os ROS Fung CW pH4 pH11
31 FGSG_05304 GzCCAAT004 Y GZ3639 3 2 4 0 0 0 0 4 0 2 2 4 4 4 4 6 4
32 FGSG_00385 GzHMG002 Y GZ3639 3 3 0 0 0 0 0 0 0 2 2 4 4 4 4 6 4
33 FGSG_00729 GzHMG005 Y GZ3639 4 4 4 2 2 4 4 3 0 4 4 4 4 4 4 4 4
34 FGSG_09868 GzHMG029 Y GZ3639 1 1 4 4 4 4 4 4 0 2 0 4 4 6 6 6 4
35 FGSG_09019 GzHOME009 Y GZ3639 1 1 4 1 2 4 4 4 0 2 2 4 4 4 4 4 4
36 FGSG_06948 Gzscp Y GZ3639 3 3 1 0 0 0 0 4 0 0 0 4 4 4 4 4 4
37 FGSG_10179 GzLam002 Y GZ3639 4 4 4 4 4 4 4 4 0 4 4 4 4 2 4 4 4
38 FGSG_09339 GzMADS003 Y GZ3639 4 4 3 0 0 0 0 4 0 2 2 4 4 4 4 4 4
39 FGSG_00324 GzMyb002 Y GZ3639 3 3 3 0 0 0 0 2 0 4 2 6 4 4 4 4 4
40 FGSG_12781 GzMyb017 Y GZ3639 3 2 5 0 0 0 0 3 0 2 2 4 4 4 4 4 4
41 FGSG_09992 GzNH001 Y GZ3639 2 2 5 0 0 0 0 3 0 0 0 4 4 4 4 4 4
42 FGSG_08737 GzOB031 Y GZ3639 4 4 4 4 4 4 4 4 0 4 4 4 4 4 4 4 4
43 FGSG_09654 GzOB038 Y GZ3639 2 2 0 1 3 0 0 3 0 4 4 4 4 4 4 4 4
44 FGSG_13120 GzOB047 Y GZ3639 2 1 4 0 0 0 0 0 0 0 0 4 4 4 4 4 4
45 FGSG_01665 FgFSR1 Y GZ3639 2 2 5 0 0 0 0 3 0 0 0 4 4 4 4 6 4
46 FGSG_06228 GzWing013 Y GZ3639 4 4 4 1 1 0 0 4 0 6 6 6 6 6 6 6 4
47 FGSG_06944 GzWing015 Y GZ3639 3 2 4 2 0 0 0 4 0 4 4 4 4 4 4 4 4
48 FGSG_08481 GzWing018 Y GZ3639 3 2 4 0 0 0 0 3 0 0 0 2 2 2 6 4 4
49 FGSG_08572 GzWing019 Y GZ3639 1 1 1 0 0 0 0 0 0 0 0 4 4 4 4 4 4
50 FGSG_08719 GzWing020 Y GZ3639 3 3 4 0 0 0 0 3 0 0 0 2 2 2 2 2 2
51 FGSG_10716 GzCCHC011 Y GZ3639 1 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4
52 FGSG_10069 GzZC087 Y GZ3639 3 3 1 0 0 0 0 3 0 4 4 4 4 4 4 4 4
53 FGSG_08769 GzZC108 Y GZ3639 2 1 4 0 0 0 0 4 0 0 0 4 4 4 4 4 4
54 FGSG_08182 GzZC116 Y GZ3639 4 4 4 4 4 4 4 4 0 4 4 4 4 4 4 4 4
55 FGSG_08028 GzZC120 Y GZ3639 4 4 4 4 4 4 4 4 0 4 4 4 4 4 4 4 4
56 FGSG_07133 GzZC230 Y GZ3639 4 3 4 3 2 2 4 3 0 2 2 4 4 4 4 4 4
57 FGSG_07067 GzZC232 Y GZ3639 4 3 4 0 0 0 0 4 0 0 4 4 4 4 4 4 4
58 FGSG_01293 GzZC236 Y GZ3639 4 4 4 4 4 4 4 4 0 4 4 4 4 4 4 4 4
59 FGSG_01176 GzZC248 Y GZ3639 4 4 4 1 1 4 4 4 0 2 2 2 2 6 4 4 4
60 FGSG_00719 GzZC282 Y GZ3639 4 4 4 4 4 4 4 4 0 4 4 4 4 4 4 4 4
[1]2[3]