ZEA_production (69)

[Return to Main]

 

No Locus Gene name Del Parent Mycelial growth Pig Sexual development Con Vir Toxins Stress responses
PDA MM NF PM AF AD ZEA DON Os ROS Fung CW pH4 pH11
31 FGSG_00385 GzHMG002 Y GZ3639 3 3 0 0 0 0 0 0 0 2 2 4 4 4 4 6 4
32 FGSG_01327 GzHMG009 Y GZ3639 4 4 4 4 4 4 4 4 4 2 2 4 4 4 4 4 4
33 FGSG_09868 GzHMG029 Y GZ3639 1 1 4 4 4 4 4 4 0 2 0 4 4 6 6 6 4
34 FGSG_05475 GzHOME002 Y GZ3639 4 4 4 1 3 4 4 4 4 2 2 4 4 4 4 4 4
35 FGSG_09019 GzHOME009 Y GZ3639 1 1 4 1 2 4 4 4 0 2 2 4 4 4 4 4 4
36 FGSG_02718 GzHOMEL009 Y GZ3639 4 4 4 4 4 4 4 4 4 2 0 4 4 4 4 4 4
37 FGSG_06948 Gzscp Y GZ3639 3 3 1 0 0 0 0 4 0 0 0 4 4 4 4 4 4
38 FGSG_00930 GzSsu72 Y GZ3639 4 3 3 1 2 4 4 4 4 2 2 2 4 4 2 4 4
39 FGSG_09339 GzMADS003 Y GZ3639 4 4 3 0 0 0 0 4 0 2 2 4 4 4 4 4 4
40 FGSG_07546 GzMyb013 Y GZ3639 4 5 2 2 4 4 4 4 4 2 2 4 4 4 4 4 4
41 FGSG_10269 GzMyb016 Y GZ3639 2 1 4 0 0 0 0 0 4 0 0 4 4 4 4 4 4
42 FGSG_12781 GzMyb017 Y GZ3639 3 2 5 0 0 0 0 3 0 2 2 4 4 4 4 4 4
43 FGSG_09992 GzNH001 Y GZ3639 2 2 5 0 0 0 0 3 0 0 0 4 4 4 4 4 4
44 FGSG_13120 GzOB047 Y GZ3639 2 1 4 0 0 0 0 0 0 0 0 4 4 4 4 4 4
45 FGSG_07157 GzP53L003 Y GZ3639 3 4 5 4 4 4 4 4 4 2 4 4 4 4 4 4 4
46 FGSG_00902 GzTF2S001 Y GZ3639 4 4 3 4 4 4 4 3 4 2 4 4 4 4 4 4 2
47 FGSG_01665 FgFSR1 Y GZ3639 2 2 5 0 0 0 0 3 0 0 0 4 4 4 4 6 4
48 FGSG_05520 GzWing011 Y GZ3639 4 3 4 0 0 0 0 4 4 0 0 2 4 4 2 4 4
49 FGSG_06228 GzWing013 Y GZ3639 4 4 4 1 1 0 0 4 0 6 6 6 6 6 6 6 4
50 FGSG_06359 GzWing014 Y GZ3639 3 4 4 4 4 4 4 4 4 2 4 4 4 4 4 4 4
51 FGSG_07420 GzWing016 Y GZ3639 3 3 4 2 0 0 0 3 4 2 2 4 4 4 4 4 4
52 FGSG_08481 GzWing018 Y GZ3639 3 2 4 0 0 0 0 3 0 0 0 2 2 2 6 4 4
53 FGSG_08572 GzWing019 Y GZ3639 1 1 1 0 0 0 0 0 0 0 0 4 4 4 4 4 4
54 FGSG_08719 GzWing020 Y GZ3639 3 3 4 0 0 0 0 3 0 0 0 2 2 2 2 2 2
55 FGSG_10716 GzCCHC011 Y GZ3639 1 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4
56 FGSG_06542 GzDHHC003 Y GZ3639 4 4 4 0 0 0 0 4 4 6 4 4 2 4 4 4 4
57 FGSG_09524 GzZC007 Y GZ3639 4 4 4 4 4 4 4 4 4 2 2 4 4 4 4 4 4
58 FGSG_09349 GzZC008 Y GZ3639 4 4 4 4 4 4 4 4 4 2 2 4 4 4 4 4 4
59 FGSG_10429 GzZC082 Y GZ3639 4 4 4 4 4 4 4 4 4 2 4 4 4 4 4 4 4
60 FGSG_08769 GzZC108 Y GZ3639 2 1 4 0 0 0 0 4 0 0 0 4 4 4 4 4 4
[1]2[3]