Sexual_development (105)

[Return to Main]

 

No Locus Gene name Del Parent Mycelial growth Pig Sexual development Con Vir Toxins Stress responses
PDA MM NF PM AF AD ZEA DON Os ROS Fung CW pH4 pH11
1 FGSG_04220 GzAPSES001 Y GZ3639 1 1 4 0 0 0 0 4 0 2 2 4 4 4 4 4 4
2 FGSG_10129 FgStuA Y GZ3639 3 2 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4
3 FGSG_10384 GzAPSES004 Y GZ3639 1 1 4 0 0 0 0 4 0 0 0 4 4 4 4 4 4
4 FGSG_06071 GzAT001 Y GZ3639 1 1 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4
5 FGSG_01173 GzbHLH004 Y GZ3639 2 2 4 0 0 0 0 4 4 2 0 4 4 4 4 4 4
6 FGSG_01307 GzbHLH005 Y GZ3639 4 4 4 4 3 2 2 4 0 4 4 2 4 4 4 4 4
7 FGSG_02814 GzbHLH007 Y GZ3639 4 4 4 5 4 4 4 4 4 6 6 4 4 4 4 4 4
8 FGSG_09308 GzbHLH014 Y GZ3639 4 4 4 5 4 4 4 4 4 4 4 4 4 4 4 4 4
9 FGSG_06291 GzBrom002 Y GZ3639 2 1 0 0 0 0 0 0 0 0 0 2 2 6 6 6 2
10 FGSG_00515 GzbZIP001 Y GZ3639 2 2 4 4 3 4 4 4 0 4 4 4 4 4 4 4 4
11 FGSG_01555 ZIF1 Y GZ3639 3 2 4 1 2 0 0 4 0 6 0 2 4 2 4 4 2
12 FGSG_05171 GzbZIP007 Y GZ3639 3 0 1 0 0 0 0 4 0 0 0 2 2 2 4 4 2
13 FGSG_06651 GzbZIP010 Y GZ3639 2 2 3 5 4 4 4 4 0 0 0 4 4 4 4 4 4
14 FGSG_09832 GzbZIP016 Y GZ3639 2 3 4 2 1 2 0 0 0 4 4 4 4 4 4 4 4
15 FGSG_00477 GzC2H003 Y GZ3639 3 3 5 0 0 0 0 3 0 6 4 4 4 4 4 4 4
16 FGSG_01022 GzC2H007 Y GZ3639 3 4 4 0 0 0 0 4 0 2 2 4 4 4 4 4 2
17 FGSG_01106 GzC2H008 Y GZ3639 4 4 4 4 3 2 4 4 0 2 2 4 4 4 4 4 4
18 FGSG_01341 GzC2H013 Y GZ3639 4 4 4 1 2 2 0 4 0 6 4 4 4 4 4 4 2
19 FGSG_01350 GzC2H014 Y GZ3639 2 3 4 0 0 0 0 4 0 4 2 4 4 4 4 4 4
20 FGSG_01576 GzC2H015 Y GZ3639 4 4 4 1 2 4 4 4 4 4 4 4 4 4 4 4 4
21 FGSG_01877 GzC2H016 Y GZ3639 4 4 1 0 0 0 0 1 4 4 4 4 4 4 4 4 4
22 FGSG_02743 GzC2H018 Y GZ3639 4 4 3 4 3 4 4 4 4 4 4 4 4 4 4 4 4
23 FGSG_04083 GzC2H024 Y GZ3639 4 4 3 4 3 4 4 4 0 4 4 4 4 4 4 4 4
24 FGSG_04134 GzC2H026 Y GZ3639 2 0 3 0 0 0 0 0 0 2 2 4 4 4 4 4 4
25 FGSG_06427 GzC2H042 Y GZ3639 4 4 4 2 3 4 4 4 0 4 4 4 4 4 4 4 4
26 FGSG_06701 GzC2H044 Y GZ3639 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4
27 FGSG_06871 GzC2H045 Y GZ3639 2 2 1 0 0 0 0 4 0 4 4 4 4 4 4 4 4
28 FGSG_07052 GzC2H047 Y GZ3639 3 4 4 1 4 4 4 3 0 4 4 4 4 4 4 4 4
29 FGSG_07310 GzC2H050 Y GZ3639 4 4 4 1 1 0 0 4 4 4 4 4 4 4 4 4 4
30 FGSG_07928 GzC2H059 Y GZ3639 3 3 4 4 2 4 4 4 0 4 4 4 4 4 4 4 4
1[2][3][4]