Sexual_development (105)

[Return to Main]

 

No Locus Gene name Del Parent Mycelial growth Pig Sexual development Con Vir Toxins Stress responses
PDA MM NF PM AF AD ZEA DON Os ROS Fung CW pH4 pH11
61 FGSG_00318 GzMyb001 Y GZ3639 4 4 4 1 1 0 0 4 4 4 4 4 4 4 4 4 2
62 FGSG_00324 GzMyb002 Y GZ3639 3 3 3 0 0 0 0 2 0 4 2 6 4 4 4 4 4
63 FGSG_01915 GzMyb005 Y GZ3639 5 5 5 0 0 0 0 0 4 4 4 4 4 4 4 4 4
64 FGSG_02719 GzMyb008 Y GZ3639 4 4 4 1 4 4 4 4 4 4 4 4 4 6 6 6 4
65 FGSG_07546 GzMyb013 Y GZ3639 4 5 2 2 4 4 4 4 4 2 2 4 4 4 4 4 4
66 FGSG_10269 GzMyb016 Y GZ3639 2 1 4 0 0 0 0 0 4 0 0 4 4 4 4 4 4
67 FGSG_12781 GzMyb017 Y GZ3639 3 2 5 0 0 0 0 3 0 2 2 4 4 4 4 4 4
68 FGSG_09992 GzNH001 Y GZ3639 2 2 5 0 0 0 0 3 0 0 0 4 4 4 4 4 4
69 FGSG_09000 GzOB036 Y GZ3639 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4
70 FGSG_09654 GzOB038 Y GZ3639 2 2 0 1 3 0 0 3 0 4 4 4 4 4 4 4 4
71 FGSG_13120 GzOB047 Y GZ3639 2 1 4 0 0 0 0 0 0 0 0 4 4 4 4 4 4
72 FGSG_09709 GzP53L005 Y GZ3639 4 4 4 0 0 0 0 4 4 4 4 4 4 4 4 4 4
73 FGSG_05855 GzJUM003 Y GZ3639 4 4 4 4 1 2 0 4 4 4 4 4 4 4 4 4 4
74 FGSG_01665 FgFSR1 Y GZ3639 2 2 5 0 0 0 0 3 0 0 0 4 4 4 4 6 4
75 FGSG_01030 GzWing004 Y GZ3639 4 4 4 4 2 2 4 4 4 4 4 4 4 4 4 4 4
76 FGSG_05520 GzWing011 Y GZ3639 4 3 4 0 0 0 0 4 4 0 0 2 4 4 2 4 4
77 FGSG_05949 GzWing012 Y GZ3639 4 4 4 4 4 2 4 4 4 4 4 4 4 4 4 4 4
78 FGSG_06228 GzWing013 Y GZ3639 4 4 4 1 1 0 0 4 0 6 6 6 6 6 6 6 4
79 FGSG_06944 GzWing015 Y GZ3639 3 2 4 2 0 0 0 4 0 4 4 4 4 4 4 4 4
80 FGSG_07420 GzWing016 Y GZ3639 3 3 4 2 0 0 0 3 4 2 2 4 4 4 4 4 4
81 FGSG_08481 GzWing018 Y GZ3639 3 2 4 0 0 0 0 3 0 0 0 2 2 2 6 4 4
82 FGSG_08572 GzWing019 Y GZ3639 1 1 1 0 0 0 0 0 0 0 0 4 4 4 4 4 4
83 FGSG_08719 GzWing020 Y GZ3639 3 3 4 0 0 0 0 3 0 0 0 2 2 2 2 2 2
84 FGSG_11826 GzWing027 Y GZ3639 4 4 4 1 1 0 0 4 4 4 4 4 4 4 4 4 4
85 FGSG_10286 GzCCHC010 Y GZ3639 4 4 4 4 4 2 4 4 4 4 4 4 4 4 4 4 4
86 FGSG_10716 GzCCHC011 Y GZ3639 1 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4
87 FGSG_06542 GzDHHC003 Y GZ3639 4 4 4 0 0 0 0 4 4 6 4 4 2 4 4 4 4
88 FGSG_10069 GzZC087 Y GZ3639 3 3 1 0 0 0 0 3 0 4 4 4 4 4 4 4 4
89 FGSG_08769 GzZC108 Y GZ3639 2 1 4 0 0 0 0 4 0 0 0 4 4 4 4 4 4
90 FGSG_08626 GzZC109 Y GZ3639 4 4 4 4 3 2 2 4 4 4 4 4 4 4 4 4 4
[1][2]3[4]