Stress (49)

[Return to Main]

 

No Locus Gene name Del Parent Mycelial growth Pig Sexual development Con Vir Toxins Stress responses
PDA MM NF PM AF AD ZEA DON Os ROS Fung CW pH4 pH11
1 FGSG_00545 GzbHLH001 Y GZ3639 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2
2 FGSG_01307 GzbHLH005 Y GZ3639 4 4 4 4 3 2 2 4 0 4 4 2 4 4 4 4 4
3 FGSG_06291 GzBrom002 Y GZ3639 2 1 0 0 0 0 0 0 0 0 0 2 2 6 6 6 2
4 FGSG_01555 ZIF1 Y GZ3639 3 2 4 1 2 0 0 4 0 6 0 2 4 2 4 4 2
5 FGSG_05171 GzbZIP007 Y GZ3639 3 0 1 0 0 0 0 4 0 0 0 2 2 2 4 4 2
6 FGSG_11623 GzbZIP018 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 6 4
7 FGSG_00653 GzC2H005 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 6 4
8 FGSG_01022 GzC2H007 Y GZ3639 3 4 4 0 0 0 0 4 0 2 2 4 4 4 4 4 2
9 FGSG_01341 GzC2H013 Y GZ3639 4 4 4 1 2 2 0 4 0 6 4 4 4 4 4 4 2
10 FGSG_02803 GzC2H020 Y GZ3639 4 4 0 4 4 4 4 3 4 4 4 4 4 4 4 4 2
11 FGSG_05381 GzC2H036 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2
12 FGSG_07075 GzC2H048 Y GZ3639 4 0 4 4 4 4 4 4 4 4 4 2 4 4 4 4 2
13 FGSG_11799 GzC2H095 Y GZ3639 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2
14 FGSG_12970 FgPac1 Y GZ3639 3 3 4 3 3 4 4 4 4 4 4 4 4 4 4 4 2
15 FGSG_01182 GzCCAAT002 Y GZ3639 2 2 3 1 2 0 0 3 0 4 4 4 4 4 4 6 4
16 FGSG_05304 GzCCAAT004 Y GZ3639 3 2 4 0 0 0 0 4 0 2 2 4 4 4 4 6 4
17 FGSG_00385 GzHMG002 Y GZ3639 3 3 0 0 0 0 0 0 0 2 2 4 4 4 4 6 4
18 FGSG_09868 GzHMG029 Y GZ3639 1 1 4 4 4 4 4 4 0 2 0 4 4 6 6 6 4
19 FGSG_00930 GzSsu72 Y GZ3639 4 3 3 1 2 4 4 4 4 2 2 2 4 4 2 4 4
20 FGSG_10179 GzLam002 Y GZ3639 4 4 4 4 4 4 4 4 0 4 4 4 4 2 4 4 4
21 FGSG_08696 GzMADS001 Y GZ3639 4 4 4 1 1 0 0 4 4 4 4 2 4 4 6 4 4
22 FGSG_00318 GzMyb001 Y GZ3639 4 4 4 1 1 0 0 4 4 4 4 4 4 4 4 4 2
23 FGSG_00324 GzMyb002 Y GZ3639 3 3 3 0 0 0 0 2 0 4 2 6 4 4 4 4 4
24 FGSG_02719 GzMyb008 Y GZ3639 4 4 4 1 4 4 4 4 4 4 4 4 4 6 6 6 4
25 FGSG_09904 GzOB042 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 2 4 4 4
26 FGSG_03874 GzP53L002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 2 4 4 4 4 2
27 FGSG_08981 GzOpi Y GZ3639 4 5 4 4 4 4 4 3 4 4 4 4 4 6 4 4 4
28 FGSG_00902 GzTF2S001 Y GZ3639 4 4 3 4 4 4 4 3 4 2 4 4 4 4 4 4 2
29 FGSG_01665 FgFSR1 Y GZ3639 2 2 5 0 0 0 0 3 0 0 0 4 4 4 4 6 4
30 FGSG_05520 GzWing011 Y GZ3639 4 3 4 0 0 0 0 4 4 0 0 2 4 4 2 4 4
1[2]