Conidiation (41)

[Return to Main]

 

No Locus Gene name Del Parent Mycelial growth Pig Sexual development Con Vir Toxins Stress responses
PDA MM NF PM AF AD ZEA DON Os ROS Fung CW pH4 pH11
1 FGSG_10129 FgStuA Y GZ3639 3 2 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4
2 FGSG_06071 GzAT001 Y GZ3639 1 1 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4
3 FGSG_06291 GzBrom002 Y GZ3639 2 1 0 0 0 0 0 0 0 0 0 2 2 6 6 6 2
4 FGSG_09832 GzbZIP016 Y GZ3639 2 3 4 2 1 2 0 0 0 4 4 4 4 4 4 4 4
5 FGSG_00477 GzC2H003 Y GZ3639 3 3 5 0 0 0 0 3 0 6 4 4 4 4 4 4 4
6 FGSG_01877 GzC2H016 Y GZ3639 4 4 1 0 0 0 0 1 4 4 4 4 4 4 4 4 4
7 FGSG_02803 GzC2H020 Y GZ3639 4 4 0 4 4 4 4 3 4 4 4 4 4 4 4 4 2
8 FGSG_04134 GzC2H026 Y GZ3639 2 0 3 0 0 0 0 0 0 2 2 4 4 4 4 4 4
9 FGSG_07052 GzC2H047 Y GZ3639 3 4 4 1 4 4 4 3 0 4 4 4 4 4 4 4 4
10 FGSG_10517 GzC2H090 Y GZ3639 2 1 4 0 0 0 0 0 0 6 2 4 4 4 4 4 4
11 FGSG_13711 GzC2H105 Y GZ3639 2 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4
12 FGSG_13746 GzNot002 Y GZ3639 2 2 4 0 0 0 0 3 0 6 6 4 4 4 4 4 4
13 FGSG_02527 GzDDT Y GZ3639 2 2 4 4 3 4 4 3 0 0 0 4 4 4 4 4 4
14 FGSG_01182 GzCCAAT002 Y GZ3639 2 2 3 1 2 0 0 3 0 4 4 4 4 4 4 6 4
15 FGSG_00385 GzHMG002 Y GZ3639 3 3 0 0 0 0 0 0 0 2 2 4 4 4 4 6 4
16 FGSG_00729 GzHMG005 Y GZ3639 4 4 4 2 2 4 4 3 0 4 4 4 4 4 4 4 4
17 FGSG_07097 GzHOME005 Y GZ3639 4 4 4 4 4 4 4 2 4 4 4 4 4 4 4 4 4
18 FGSG_00324 GzMyb002 Y GZ3639 3 3 3 0 0 0 0 2 0 4 2 6 4 4 4 4 4
19 FGSG_01915 GzMyb005 Y GZ3639 5 5 5 0 0 0 0 0 4 4 4 4 4 4 4 4 4
20 FGSG_10269 GzMyb016 Y GZ3639 2 1 4 0 0 0 0 0 4 0 0 4 4 4 4 4 4
21 FGSG_12781 GzMyb017 Y GZ3639 3 2 5 0 0 0 0 3 0 2 2 4 4 4 4 4 4
22 FGSG_09992 GzNH001 Y GZ3639 2 2 5 0 0 0 0 3 0 0 0 4 4 4 4 4 4
23 FGSG_09654 GzOB038 Y GZ3639 2 2 0 1 3 0 0 3 0 4 4 4 4 4 4 4 4
24 FGSG_13120 GzOB047 Y GZ3639 2 1 4 0 0 0 0 0 0 0 0 4 4 4 4 4 4
25 FGSG_08981 GzOpi Y GZ3639 4 5 4 4 4 4 4 3 4 4 4 4 4 6 4 4 4
26 FGSG_00902 GzTF2S001 Y GZ3639 4 4 3 4 4 4 4 3 4 2 4 4 4 4 4 4 2
27 FGSG_01665 FgFSR1 Y GZ3639 2 2 5 0 0 0 0 3 0 0 0 4 4 4 4 6 4
28 FGSG_07420 GzWing016 Y GZ3639 3 3 4 2 0 0 0 3 4 2 2 4 4 4 4 4 4
29 FGSG_08481 GzWing018 Y GZ3639 3 2 4 0 0 0 0 3 0 0 0 2 2 2 6 4 4
30 FGSG_08572 GzWing019 Y GZ3639 1 1 1 0 0 0 0 0 0 0 0 4 4 4 4 4 4
1[2]