Transcription_factors (709)

[Return to Main]

 

No Locus Gene name Del Parent Mycelial growth Pig Sexual development Con Vir Toxins Stress responses
PDA MM NF PM AF AD ZEA DON Os ROS Fung CW pH4 pH11
301 FGSG_08756 GzOB033 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
302 FGSG_08761 GzOB034 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
303 FGSG_08865 GzOB035 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
304 FGSG_09000 GzOB036 Y GZ3639 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4
305 FGSG_09406 GzOB037 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
306 FGSG_09654 GzOB038 Y GZ3639 2 2 0 1 3 0 0 3 0 4 4 4 4 4 4 4 4
307 FGSG_09662 GzOB039 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
308 FGSG_09852 GzOB041 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
309 FGSG_09904 GzOB042 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 2 4 4 4
310 FGSG_09991 GzOB043 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
311 FGSG_10122 GzOB044 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
312 FGSG_10733 GzOB045 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
313 FGSG_10797 GzOB046 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
314 FGSG_13120 GzOB047 Y GZ3639 2 1 4 0 0 0 0 0 0 0 0 4 4 4 4 4 4
315 FGSG_13818 GzOB048 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
316 FGSG_00350 GzP53L001 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
317 FGSG_03874 GzP53L002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 2 4 4 4 4 2
318 FGSG_07157 GzP53L003 Y GZ3639 3 4 5 4 4 4 4 4 4 2 4 4 4 4 4 4 4
319 FGSG_08397 GzP53L004 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
320 FGSG_09709 GzP53L005 Y GZ3639 4 4 4 0 0 0 0 4 4 4 4 4 4 4 4 4 4
321 FGSG_10985 GzP53L006 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
322 FGSG_06279 GzSART1 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
323 FGSG_09837 GzSGT1 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
324 FGSG_01929 GzssDB001 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
325 FGSG_10186 GzssDB002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
326 FGSG_00420 GzFET5 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
327 FGSG_00934 GzJUM001 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
328 FGSG_01558 GzJUM002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
329 FGSG_05855 GzJUM003 Y GZ3639 4 4 4 4 1 2 0 4 4 4 4 4 4 4 4 4 4
330 FGSG_06840 GzJUM004 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
[1]... [prev] 11[12][13][14][15][16][17][18][19][20][next] ...[24]