Transcription_factors (709)

[Return to Main]

 

No Locus Gene name Del Parent Mycelial growth Pig Sexual development Con Vir Toxins Stress responses
PDA MM NF PM AF AD ZEA DON Os ROS Fung CW pH4 pH11
361 FGSG_10886 GzWing026 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
362 FGSG_11826 GzWing027 Y GZ3639 4 4 4 1 1 0 0 4 4 4 4 4 4 4 4 4 4
363 FGSG_13640 GzWing028 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
364 FGSG_02520 GzYL N GZ3639 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
365 FGSG_02288 GzCCCH001 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
366 FGSG_06860 GzCCCH002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
367 FGSG_10829 GzCCCH003 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
368 FGSG_11696 GzCCCH004 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
369 FGSG_01984 GzCCHC001 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
370 FGSG_02080 GzCCHC002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
371 FGSG_02646 GzCCHC003 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
372 FGSG_05280 GzCCHC004 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
373 FGSG_06910 GzCCHC005 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
374 FGSG_08897 GzCCHC006 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
375 FGSG_09892 GzCCHC007 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
376 FGSG_10143 GzCCHC008 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
377 FGSG_10277 GzCCHC009 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
378 FGSG_10286 GzCCHC010 Y GZ3639 4 4 4 4 4 2 4 4 4 4 4 4 4 4 4 4 4
379 FGSG_10716 GzCCHC011 Y GZ3639 1 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4
380 FGSG_12977 GzCCHC012 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
381 FGSG_01411 GzDHHC001 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
382 FGSG_05896 GzDHHC002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2
383 FGSG_06542 GzDHHC003 Y GZ3639 4 4 4 0 0 0 0 4 4 6 4 4 2 4 4 4 4
384 FGSG_08531 GzDHHC004 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
385 FGSG_08915 GzDHHC005 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
386 FGSG_05110 GzGRF Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
387 FGSG_08455 GzMIZ001 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
388 FGSG_10015 GzMIZ002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
389 FGSG_02130 GzNF001 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
390 FGSG_07076 GzNF002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
[1]... [prev] [11][12]13[14][15][16][17][18][19][20][next] ...[24]