Transcription_factors (709)

[Return to Main]

 

No Locus Gene name Del Parent Mycelial growth Pig Sexual development Con Vir Toxins Stress responses
PDA MM NF PM AF AD ZEA DON Os ROS Fung CW pH4 pH11
331 FGSG_13613 GzJUM005 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
332 FGSG_13928 GzJUM006 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
333 FGSG_08981 GzOpi Y GZ3639 4 5 4 4 4 4 4 3 4 4 4 4 4 6 4 4 4
334 FGSG_00902 GzTF2S001 Y GZ3639 4 4 3 4 4 4 4 3 4 2 4 4 4 4 4 4 2
335 FGSG_08551 GzTF2S002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
336 FGSG_01665 FgFSR1 Y GZ3639 2 2 5 0 0 0 0 3 0 0 0 4 4 4 4 6 4
337 FGSG_00502 GzWing001 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
338 FGSG_00778 GzWing002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
339 FGSG_00946 GzWing003 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
340 FGSG_01030 GzWing004 Y GZ3639 4 4 4 4 2 2 4 4 4 4 4 4 4 4 4 4 4
341 FGSG_01116 GzWing005 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
342 FGSG_01689 GzWing006 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
343 FGSG_02615 GzWing007 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
344 FGSG_03597 GzWing008 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
345 FGSG_04254 GzWing009 N GZ3639 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
346 FGSG_05388 GzWing010 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
347 FGSG_05520 GzWing011 Y GZ3639 4 3 4 0 0 0 0 4 4 0 0 2 4 4 2 4 4
348 FGSG_05949 GzWing012 Y GZ3639 4 4 4 4 4 2 4 4 4 4 4 4 4 4 4 4 4
349 FGSG_06228 GzWing013 Y GZ3639 4 4 4 1 1 0 0 4 0 6 6 6 6 6 6 6 4
350 FGSG_06359 GzWing014 Y GZ3639 3 4 4 4 4 4 4 4 4 2 4 4 4 4 4 4 4
351 FGSG_06944 GzWing015 Y GZ3639 3 2 4 2 0 0 0 4 0 4 4 4 4 4 4 4 4
352 FGSG_07420 GzWing016 Y GZ3639 3 3 4 2 0 0 0 3 4 2 2 4 4 4 4 4 4
353 FGSG_07433 GzWing017 Y GZ3639 3 3 4 4 4 4 4 4 4 4 4 4 4 2 4 4 2
354 FGSG_08481 GzWing018 Y GZ3639 3 2 4 0 0 0 0 3 0 0 0 2 2 2 6 4 4
355 FGSG_08572 GzWing019 Y GZ3639 1 1 1 0 0 0 0 0 0 0 0 4 4 4 4 4 4
356 FGSG_08719 GzWing020 Y GZ3639 3 3 4 0 0 0 0 3 0 0 0 2 2 2 2 2 2
357 FGSG_09724 GzWing021 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
358 FGSG_10017 GzWing022 N GZ3639 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
359 FGSG_10331 GzWing023 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
360 FGSG_10800 GzWing024 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
[1]... [prev] [11]12[13][14][15][16][17][18][19][20][next] ...[24]