Transcription_factors (709)

[Return to Main]

 

No Locus Gene name Del Parent Mycelial growth Pig Sexual development Con Vir Toxins Stress responses
PDA MM NF PM AF AD ZEA DON Os ROS Fung CW pH4 pH11
391 FGSG_04221 GzRad001 N GZ3639 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
392 FGSG_04258 GzRad002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
393 FGSG_12264 GzRad003 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
394 FGSG_12006 GzZC001 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
395 FGSG_12002 GzZC002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
396 FGSG_08831 GzZC003 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
397 FGSG_10030 GzZC004 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
398 FGSG_11624 GzZC005 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
399 FGSG_09945 GzZC006 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
400 FGSG_09524 GzZC007 Y GZ3639 4 4 4 4 4 4 4 4 4 2 2 4 4 4 4 4 4
401 FGSG_09349 GzZC008 Y GZ3639 4 4 4 4 4 4 4 4 4 2 2 4 4 4 4 4 4
402 FGSG_11520 GzZC009 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
403 FGSG_10977 GzZC010 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
404 FGSG_11051 GzZC011 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
405 FGSG_11462 GzZC012 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
406 FGSG_10891 GzZC013 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
407 FGSG_04680 GzZC014 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
408 FGSG_04666 GzZC015 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
409 FGSG_04496 GzZC016 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
410 FGSG_07575 GzZC017 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
411 FGSG_07568 GzZC018 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
412 FGSG_05926 GzZC019 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
413 FGSG_03924 GzZC020 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
414 FGSG_03873 GzZC021 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
415 FGSG_04170 GzZC022 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
416 FGSG_05827 GzZC023 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
417 FGSG_06516 GzZC024 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
418 FGSG_03606 GzZC025 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
419 FGSG_02150 GzZC026 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
420 FGSG_05309 GzZC027 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
[1]... [prev] [11][12][13]14[15][16][17][18][19][20][next] ...[24]