Transcription_factors (709)

[Return to Main]

 

No Locus Gene name Del Parent Mycelial growth Pig Sexual development Con Vir Toxins Stress responses
PDA MM NF PM AF AD ZEA DON Os ROS Fung CW pH4 pH11
481 FGSG_11561 GzZC088 Y GZ3639 4 4 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4
482 FGSG_11551 GzZC089 N GZ3639 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
483 FGSG_12244 GzZC090 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
484 FGSG_10364 GzZC091 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
485 FGSG_11093 GzZC092 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
486 FGSG_11218 GzZC093 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
487 FGSG_11186 GzZC094 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
488 FGSG_11271 GzZC095 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
489 FGSG_11262 GzZC096 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
490 FGSG_11356 GzZC097 N GZ3639 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
491 FGSG_10914 GzZC098 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
492 FGSG_10895 GzZC099 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
493 FGSG_10812 GzZC100 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
494 FGSG_10674 GzZC101 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
495 FGSG_10660 GzZC102 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
496 FGSG_10639 GzZC103 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
497 FGSG_08392 GzZC104 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
498 FGSG_08380 GzZC105 N GZ3639 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
499 FGSG_08321 GzZC106 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
500 FGSG_08369 GzZC107 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
501 FGSG_08769 GzZC108 Y GZ3639 2 1 4 0 0 0 0 4 0 0 0 4 4 4 4 4 4
502 FGSG_08626 GzZC109 Y GZ3639 4 4 4 4 3 2 2 4 4 4 4 4 4 4 4 4 4
503 FGSG_07265 GzZC110 Y GZ3639 4 4 4 4 4 4 4 4 4 2 4 4 4 4 4 4 4
504 FGSG_07198 GzZC111 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
505 FGSG_07192 GzZC112 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
506 FGSG_07177 GzZC113 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 6 4 4
507 FGSG_00967 GzZC114 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
508 FGSG_01936 GzZC115 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
509 FGSG_08182 GzZC116 Y GZ3639 4 4 4 4 4 4 4 4 0 4 4 4 4 4 4 4 4
510 FGSG_08179 GzZC117 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
[1]... [prev] [11][12][13][14][15][16]17[18][19][20][next] ...[24]