Transcription_factors (709)

[Return to Main]

 

No Locus Gene name Del Parent Mycelial growth Pig Sexual development Con Vir Toxins Stress responses
PDA MM NF PM AF AD ZEA DON Os ROS Fung CW pH4 pH11
421 FGSG_02825 GzZC028 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
422 FGSG_06448 GzZC029 N GZ3639 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
423 FGSG_06380 GzZC030 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
424 FGSG_04782 GzZC031 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
425 FGSG_00153 GzZC032 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
426 FGSG_13652 GzZC033 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
427 FGSG_13625 GzZC034 Y GZ3639 4 4 4 4 4 4 4 2 4 4 4 4 4 4 4 4 4
428 FGSG_13386 GzZC035 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
429 FGSG_13344 GzZC036 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
430 FGSG_13098 GzZC037 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
431 FGSG_13008 GzZC038 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
432 FGSG_13830 GzZC039 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
433 FGSG_13828 GzZC040 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
434 FGSG_13457 GzZC041 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
435 FGSG_12173 GzZC042 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
436 FGSG_12134 GzZC043 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
437 FGSG_12094 GzZC044 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
438 FGSG_12398 GzZC045 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
439 FGSG_11996 GzZC046 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
440 FGSG_12385 GzZC047 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
441 FGSG_12660 GzZC048 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
442 FGSG_12611 GzZC049 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
443 FGSG_12597 GzZC050 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
444 FGSG_11720 GzZC051 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
445 FGSG_11709 GzZC052 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
446 FGSG_11686 GzZC053 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
447 FGSG_12742 GzZC054 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
448 FGSG_12714 GzZC055 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
449 FGSG_12703 GzZC056 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
450 FGSG_12798 GzZC057 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
[1]... [prev] [11][12][13][14]15[16][17][18][19][20][next] ...[24]