Transcription_factors (709)

[Return to Main]

 

No Locus Gene name Del Parent Mycelial growth Pig Sexual development Con Vir Toxins Stress responses
PDA MM NF PM AF AD ZEA DON Os ROS Fung CW pH4 pH11
31 FGSG_02939 GzbZIP005 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
32 FGSG_03040 GzbZIP006 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
33 FGSG_05171 GzbZIP007 Y GZ3639 3 0 1 0 0 0 0 4 0 0 0 2 2 2 4 4 2
34 FGSG_05930 GzbZIP008 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
35 FGSG_06421 GzbZIP009 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
36 FGSG_06651 GzbZIP010 Y GZ3639 2 2 3 5 4 4 4 4 0 0 0 4 4 4 4 4 4
37 FGSG_07789 GzbZIP011 Y GZ3639 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
38 FGSG_07863 GzbZIP012 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
39 FGSG_08800 GzbZIP013 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
40 FGSG_09001 GzbZIP014 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
41 FGSG_09286 GzbZIP015 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
42 FGSG_09832 GzbZIP016 Y GZ3639 2 3 4 2 1 2 0 0 0 4 4 4 4 4 4 4 4
43 FGSG_10142 GzbZIP017 Y GZ3639 4 4 4 4 4 4 4 4 0 2 4 4 4 4 4 4 4
44 FGSG_11623 GzbZIP018 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 6 4
45 FGSG_12345 GzbZIP019 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
46 FGSG_13313 GzbZIP020 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
47 FGSG_13759 GzbZIP021 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
48 FGSG_10546 GzbZIP022 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
49 FGSG_00240 GzC2H001 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
50 FGSG_00342 GzC2H002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
51 FGSG_00477 GzC2H003 Y GZ3639 3 3 5 0 0 0 0 3 0 6 4 4 4 4 4 4 4
52 FGSG_00584 GzC2H004 Y GZ3639 4 4 4 4 4 4 4 4 4 2 2 4 4 4 4 4 4
53 FGSG_00653 GzC2H005 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 6 4
54 FGSG_00764 GzC2H006 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
55 FGSG_01022 GzC2H007 Y GZ3639 3 4 4 0 0 0 0 4 0 2 2 4 4 4 4 4 2
56 FGSG_01106 GzC2H008 Y GZ3639 4 4 4 4 3 2 4 4 0 2 2 4 4 4 4 4 4
57 FGSG_01214 GzC2H009 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
58 FGSG_01298 GzC2H010 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
59 FGSG_01310 GzC2H011 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
60 FGSG_01319 GzC2H012 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
[1]2[3][4][5][6][7][8][9][10][next] ...[24]