Transcription_factors (709)

[Return to Main]

 

No Locus Gene name Del Parent Mycelial growth Pig Sexual development Con Vir Toxins Stress responses
PDA MM NF PM AF AD ZEA DON Os ROS Fung CW pH4 pH11
151 FGSG_00710 GzGATA001 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
152 FGSG_03281 GzGATA002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
153 FGSG_04626 GzGATA003 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
154 FGSG_07830 GzGATA004 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
155 FGSG_07941 GzGATA005 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
156 FGSG_08634 GzGATA006 Y GZ3639 4 0 3 2 2 0 0 4 4 2 2 4 4 4 4 4 4
157 FGSG_09565 GzGATA007 Y GZ3639 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
158 FGSG_05073 GzGATA008 N GZ3639 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
159 FGSG_06356 GzGH Y GZ3639 4 4 4 5 4 4 4 4 4 4 4 4 4 4 4 4 4
160 FGSG_10868 GzHSF003 Y GZ3639 4 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
161 FGSG_00374 GzAra001 N GZ3639 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
162 FGSG_01295 GzAra002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
163 FGSG_04516 GzAra003 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
164 FGSG_05373 GzAra004 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
165 FGSG_06805 GzAra005 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
166 FGSG_06849 GzAra006 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
167 FGSG_09389 GzAra007 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
168 FGSG_10948 GzAra008 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
169 FGSG_00352 GzCCAAT001 Y GZ3639 4 4 4 4 4 4 4 4 4 6 6 4 4 4 4 4 4
170 FGSG_01182 GzCCAAT002 Y GZ3639 2 2 3 1 2 0 0 3 0 4 4 4 4 4 4 6 4
171 FGSG_02608 GzCCAAT003 Y GZ3639 4 4 4 4 2 4 4 4 4 4 4 4 4 4 4 4 4
172 FGSG_05304 GzCCAAT004 Y GZ3639 3 2 4 0 0 0 0 4 0 2 2 4 4 4 4 6 4
173 FGSG_05498 GzCCAAT005 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
174 FGSG_07087 GzCCAAT006 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
175 FGSG_09217 GzCCAAT007 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
176 FGSG_11627 GzCCAAT008 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
177 FGSG_00307 GzHMG001 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
178 FGSG_00385 GzHMG002 Y GZ3639 3 3 0 0 0 0 0 0 0 2 2 4 4 4 4 6 4
179 FGSG_00678 GzHMG003 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
180 FGSG_00696 GzHMG004 Y GZ3639 4 4 4 4 4 2 4 4 4 4 4 4 4 4 4 4 4
[1][2][3][4][5]6[7][8][9][10][next] ...[24]