Transcription_factors (709)

[Return to Main]

 

No Locus Gene name Del Parent Mycelial growth Pig Sexual development Con Vir Toxins Stress responses
PDA MM NF PM AF AD ZEA DON Os ROS Fung CW pH4 pH11
61 FGSG_01341 GzC2H013 Y GZ3639 4 4 4 1 2 2 0 4 0 6 4 4 4 4 4 4 2
62 FGSG_01350 GzC2H014 Y GZ3639 2 3 4 0 0 0 0 4 0 4 2 4 4 4 4 4 4
63 FGSG_01576 GzC2H015 Y GZ3639 4 4 4 1 2 4 4 4 4 4 4 4 4 4 4 4 4
64 FGSG_01877 GzC2H016 Y GZ3639 4 4 1 0 0 0 0 1 4 4 4 4 4 4 4 4 4
65 FGSG_02635 GzC2H017 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
66 FGSG_02743 GzC2H018 Y GZ3639 4 4 3 4 3 4 4 4 4 4 4 4 4 4 4 4 4
67 FGSG_02788 GzC2H019 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
68 FGSG_02803 GzC2H020 Y GZ3639 4 4 0 4 4 4 4 3 4 4 4 4 4 4 4 4 2
69 FGSG_03234 GzC2H021 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
70 FGSG_03536 TRI6 Y GZ3639 4 4 4 4 4 4 4 4 4 2 0 4 4 4 4 4 4
71 FGSG_03881 TRI15 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
72 FGSG_04083 GzC2H024 Y GZ3639 4 4 3 4 3 4 4 4 0 4 4 4 4 4 4 4 4
73 FGSG_04084 GzC2H025 Y GZ3639 4 4 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4
74 FGSG_04134 GzC2H026 Y GZ3639 2 0 3 0 0 0 0 0 0 2 2 4 4 4 4 4 4
75 FGSG_04288 GzC2H028 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
76 FGSG_04293 GzC2H029 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
77 FGSG_04889 GzC2H031 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
78 FGSG_04932 GzC2H032 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
79 FGSG_05041 GzC2H034 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
80 FGSG_05359 GzC2H035 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
81 FGSG_05381 GzC2H036 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2
82 FGSG_05399 GzC2H037 Y GZ3639 4 4 4 4 4 4 4 4 4 2 6 4 4 4 4 4 4
83 FGSG_05857 GzC2H038 Y GZ3639 4 4 4 4 4 4 4 4 4 2 4 4 4 4 4 4 4
84 FGSG_06002 GzC2H039 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
85 FGSG_06168 GzC2H040 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
86 FGSG_06311 GzC2H041 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
87 FGSG_06427 GzC2H042 Y GZ3639 4 4 4 2 3 4 4 4 0 4 4 4 4 4 4 4 4
88 FGSG_06684 GzC2H043 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
89 FGSG_06701 GzC2H044 Y GZ3639 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4
90 FGSG_06871 GzC2H045 Y GZ3639 2 2 1 0 0 0 0 4 0 4 4 4 4 4 4 4 4
[1][2]3[4][5][6][7][8][9][10][next] ...[24]