Transcription_factors (709)

[Return to Main]

 

No Locus Gene name Del Parent Mycelial growth Pig Sexual development Con Vir Toxins Stress responses
PDA MM NF PM AF AD ZEA DON Os ROS Fung CW pH4 pH11
241 FGSG_10179 GzLam002 Y GZ3639 4 4 4 4 4 4 4 4 0 4 4 4 4 2 4 4 4
242 FGSG_08696 GzMADS001 Y GZ3639 4 4 4 1 1 0 0 4 4 4 4 2 4 4 6 4 4
243 FGSG_09002 GzMADS002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
244 FGSG_09339 GzMADS003 Y GZ3639 4 4 3 0 0 0 0 4 0 2 2 4 4 4 4 4 4
245 FGSG_00318 GzMyb001 Y GZ3639 4 4 4 1 1 0 0 4 4 4 4 4 4 4 4 4 2
246 FGSG_00324 GzMyb002 Y GZ3639 3 3 3 0 0 0 0 2 0 4 2 6 4 4 4 4 4
247 FGSG_01274 GzMyb003 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
248 FGSG_01457 GzMyb004 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
249 FGSG_01915 GzMyb005 Y GZ3639 5 5 5 0 0 0 0 0 4 4 4 4 4 4 4 4 4
250 FGSG_01925 GzMyb006 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
251 FGSG_02538 GzMyb007 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
252 FGSG_02719 GzMyb008 Y GZ3639 4 4 4 1 4 4 4 4 4 4 4 4 4 6 6 6 4
253 FGSG_04513 GzMyb009 N GZ3639 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
254 FGSG_05512 GzMyb010 N GZ3639 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
255 FGSG_06768 GzMyb011 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
256 FGSG_07448 GzMyb012 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
257 FGSG_07546 GzMyb013 Y GZ3639 4 5 2 2 4 4 4 4 4 2 2 4 4 4 4 4 4
258 FGSG_08713 GzMyb014 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
259 FGSG_09807 GzMyb015 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
260 FGSG_10269 GzMyb016 Y GZ3639 2 1 4 0 0 0 0 0 4 0 0 4 4 4 4 4 4
261 FGSG_12781 GzMyb017 Y GZ3639 3 2 5 0 0 0 0 3 0 2 2 4 4 4 4 4 4
262 FGSG_01167 GzMyb018 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
263 FGSG_01662 GzMyb019 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
264 FGSG_09992 GzNH001 Y GZ3639 2 2 5 0 0 0 0 3 0 0 0 4 4 4 4 4 4
265 FGSG_01040 GzNH002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
266 FGSG_05588 GzNH003 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
267 FGSG_04209 GzNEG001 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
268 FGSG_07583 GzNEG002 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
269 FGSG_00276 GzOB001 Y GZ3639 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
270 FGSG_00504 GzOB002 N GZ3639 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
[1][2][3][4][5][6][7][8]9[10][next] ...[24]